Winston-Salem, Forsyth, North Carolina, United States
Latitude: 36.0997200, Longitude: -80.2444400
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAY, Caldwell Newton | 10 Jul 1921 | Winston-Salem, Forsyth, North Carolina, United States | I8750 |
2 | DAY, Carrie Rich | 6 Jan 1923 | Winston-Salem, Forsyth, North Carolina, United States | I8751 |
3 | DAY, David Evans Jr. | 30 Apr 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8749 |
4 | DAY, Frederick Newton III | 5 Nov 1921 | Winston-Salem, Forsyth, North Carolina, United States | I8760 |
5 | DAY, Infant Son | 21 Sep 1931 | Winston-Salem, Forsyth, North Carolina, United States | I8809 |
6 | DAY, Jackson Vance | 5 Nov 1928 | Winston-Salem, Forsyth, North Carolina, United States | I8808 |
7 | DAY, William Henry | 22 Mar 1925 | Winston-Salem, Forsyth, North Carolina, United States | I8752 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLALOCK, Mary Thomas | 17 Aug 1916 | Winston-Salem, Forsyth, North Carolina, United States | I8723 |
2 | DAY, Caldwell Newton | 25 Jan 1998 | Winston-Salem, Forsyth, North Carolina, United States | I8750 |
3 | DAY, David Evans Sr. | 30 Jun 1965 | Winston-Salem, Forsyth, North Carolina, United States | I8743 |
4 | DAY, David Evans Jr. | 13 Oct 1983 | Winston-Salem, Forsyth, North Carolina, United States | I8749 |
5 | DAY, Rev. Frederick Newton | 27 Jul 1949 | Winston-Salem, Forsyth, North Carolina, United States | I8726 |
6 | DAY, Infant Son | 21 Sep 1931 | Winston-Salem, Forsyth, North Carolina, United States | I8809 |
7 | DAY, Jackson Vance | 11 Nov 1928 | Winston-Salem, Forsyth, North Carolina, United States | I8808 |
8 | DAY, Robert Hunt | 2 Sep 1951 | Winston-Salem, Forsyth, North Carolina, United States | I8746 |
9 | DAY, William Henry | 16 Oct 2005 | Winston-Salem, Forsyth, North Carolina, United States | I8752 |
10 | HEDRICK, Dorothy Burl | 4 Jun 1989 | Winston-Salem, Forsyth, North Carolina, United States | I7341 |
11 | HUNT, Mary Isabella | 11 Sep 1934 | Winston-Salem, Forsyth, North Carolina, United States | I8739 |
12 | MYATT, Athene | 12 Aug 2002 | Winston-Salem, Forsyth, North Carolina, United States | I8800 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, Rebecca Jane | Winston-Salem, Forsyth, North Carolina, United States | I8805 | |
2 | CASE, Eva J. | Winston-Salem, Forsyth, North Carolina, United States | I8745 | |
3 | DAY, David Evans Sr. | Winston-Salem, Forsyth, North Carolina, United States | I8743 | |
4 | DAY, David Evans Jr. | Winston-Salem, Forsyth, North Carolina, United States | I8749 | |
5 | DAY, Rev. Frederick Newton | Winston-Salem, Forsyth, North Carolina, United States | I8726 | |
6 | DAY, Infant Son | Winston-Salem, Forsyth, North Carolina, United States | I8809 | |
7 | DAY, Jackson Vance | Winston-Salem, Forsyth, North Carolina, United States | I8808 | |
8 | DAY, Robert Hunt | Winston-Salem, Forsyth, North Carolina, United States | I8746 | |
9 | DAY, William Henry | Winston-Salem, Forsyth, North Carolina, United States | I8752 | |
10 | HUNT, Mary Isabella | Winston-Salem, Forsyth, North Carolina, United States | I8739 | |
11 | MYATT, Athene | Winston-Salem, Forsyth, North Carolina, United States | I8800 |
Residence
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kathleen E. | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8763 |
2 | BENNETT, Leafy Mae | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8744 |
3 | CARVER, Mary | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8757 |
4 | CARVER, Mary | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8757 |
5 | CASE, Eva J. | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8745 |
6 | CASE, Eva J. | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8745 |
7 | DAY, Caldwell Newton | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8750 |
8 | DAY, Carrie Rich | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8751 |
9 | DAY, David Evans Sr. | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8743 |
10 | DAY, David Evans Sr. | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8743 |
11 | DAY, David Evans Jr. | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8749 |
12 | DAY, Rev. Frederick Newton | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8726 |
13 | DAY, Frederick Newton Sr. | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8741 |
14 | DAY, Frederick Newton III | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8760 |
15 | DAY, Frederick Newton Sr. | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8741 |
16 | DAY, Rev. Frederick Newton | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8726 |
17 | DAY, Rev. Frederick Newton | 1940 | Winston-Salem, Forsyth, North Carolina, United States | I8726 |
18 | DAY, Henry B. | I8762 | ||
19 | DAY, Dr. Henry Brown | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8740 |
20 | DAY, James C. | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8748 |
21 | DAY, James C. | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8748 |
22 | DAY, Louis Kaufman | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8747 |
23 | DAY, Louis Kaufman | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8747 |
24 | DAY, Marguerite | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8761 |
25 | DAY, Mary Elizabeth | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8759 |
26 | DAY, Robert Hunt | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8746 |
27 | DAY, William Henry | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8752 |
28 | HUNT, Mary Isabella | 1920 | Winston-Salem, Forsyth, North Carolina, United States | I8739 |
29 | HUNT, Mary Isabella | 1930 | Winston-Salem, Forsyth, North Carolina, United States | I8739 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DAY / CASE | 30 Mar 1919 | Winston-Salem, Forsyth, North Carolina, United States | F2920 |