Vinita, Craig, Oklahoma, United States
Latitude: 36.6386972, Longitude: -95.1541389
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I4522 | ||
2 | ![]() | I4522 | ||
3 | ![]() | I4511 | ||
4 | ![]() | I4511 | ||
5 | ![]() | 1935 | Vinita, Craig, Oklahoma, United States | I3659 |
6 | ![]() | 1 Apr 1940 | Vinita, Craig, Oklahoma, United States | I3659 |
7 | ![]() | 1935 | Vinita, Craig, Oklahoma, United States | I4510 |
8 | ![]() | 1 Apr 1940 | Vinita, Craig, Oklahoma, United States | I4510 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | STOCKTON / SAPPINGTO | 13 May 1908 | Vinita, Craig, Oklahoma, United States | F384 |