Upson, Georgia, USA
Latitude: 32.8792862, Longitude: -84.2982491
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Isaac | 1848 | Upson, Georgia, USA | I2280 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | E B | 1860 | Upson, Georgia, USA | I3558 |
2 | M | 1860 | Upson, Georgia, USA | I3559 |
3 | COLLIER, C V | 1860 | Upson, Georgia, USA | I3554 |
4 | COLLIER, E E | 1860 | Upson, Georgia, USA | I3556 |
5 | COLLIER, J G | 1860 | Upson, Georgia, USA | I3555 |
6 | COLLIER, J P | 1860 | Upson, Georgia, USA | I3557 |
7 | COLLIER, M A | 1860 | Upson, Georgia, USA | I3552 |
8 | COLLIER, M D | 1860 | Upson, Georgia, USA | I3560 |
9 | COLLIER, P S | 1860 | Upson, Georgia, USA | I3553 |
10 | COLLIER, R A | 1860 | Upson, Georgia, USA | I3551 |
11 | COLLIER, R E | 1860 | Upson, Georgia, USA | I3561 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Charles Vines | 1860 | Upson, Georgia, USA | I2325 |
2 | COLLIER, Charles Vines | 1870 | Upson, Georgia, USA | I2325 |
3 | COLLIER, S A | 1860 | Upson, Georgia, USA | I3562 |