Tishomingo, Mississippi, United States
Latitude: 34.7406599, Longitude: -88.2432927
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Alice | 1869 | Tishomingo, Mississippi, United States | I3490 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Adalaid R | 1850 | Tishomingo, Mississippi, United States | I3466 |
2 | BUMPASS, Adalaid R | 1870 | Tishomingo, Mississippi, United States | I3466 |
3 | BUMPASS, Camila | 1850 | Tishomingo, Mississippi, United States | I3472 |
4 | BUMPASS, Catharine | 1850 | Tishomingo, Mississippi, United States | I3469 |
5 | BUMPASS, Catharine | 1870 | Tishomingo, Mississippi, United States | I3469 |
6 | BUMPASS, Ethalinda | 1850 | Tishomingo, Mississippi, United States | I3467 |
7 | BUMPASS, John E | 1850 | Tishomingo, Mississippi, United States | I3473 |
8 | BUMPASS, John E | 1870 | Tishomingo, Mississippi, United States | I3473 |
9 | BUMPASS, Martha Elizabeth | 1850 | Tishomingo, Mississippi, United States | I3470 |
10 | BUMPASS, Martha Elizabeth | 1870 | Tishomingo, Mississippi, United States | I3470 |
11 | BUMPASS, Rebecca A. | 1850 | Tishomingo, Mississippi, United States | I3471 |
12 | BUMPASS, Robert C | 1850 | Tishomingo, Mississippi, United States | I3468 |
13 | BUMPASS, Robert C | 1870 | Tishomingo, Mississippi, United States | I3468 |
14 | BUMPASS, Thomas Russell | 1870 | Tishomingo, Mississippi, United States | I3479 |
15 | DUNAHOO, Charlotta | 1870 | Tishomingo, Mississippi, United States | I3477 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUCHANNAN, Eleanor Fair | 1850 | Tishomingo, Mississippi, United States | I336 |
2 | BUMPASS, Edward L | 1850 | Tishomingo, Mississippi, United States | I2682 |
3 | HENRY, Elizabeth | 1870 | Tishomingo, Mississippi, United States | I2683 |