Tippah, Mississippi, United States
Latitude: 34.7700694, Longitude: -88.9083250
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Eliza Emeline | 1845 | Tippah, Mississippi, United States | I6907 |
2 | BUMPASS, Ardeana | 1843 | Tippah, Mississippi, United States | I6915 |
3 | CLAYTON, Flavarous Josephus | 2 Mar 1857 | Tippah, Mississippi, United States | I6974 |
4 | CLAYTON, Harmie | 6 Nov 1886 | Tippah, Mississippi, United States | I6977 |
5 | CLAYTON, Hugh C | 28 Aug 1898 | Tippah, Mississippi, United States | I6978 |
6 | CLAYTON, Ida | 4 Sep 1880 | Tippah, Mississippi, United States | I6908 |
7 | CLAYTON, Ora | 1877 | Tippah, Mississippi, United States | I6990 |
8 | CLAYTON, William | 2 Feb 1884 | Tippah, Mississippi, United States | I6976 |
9 | HENSON, Annie Anna | 15 Feb 1860 | Tippah, Mississippi, United States | I6975 |
10 | HILL, Blackburn W. | 1849 | Tippah, Mississippi, United States | I2207 |
11 | HILL, Tennessee C. | 1847 | Tippah, Mississippi, United States | I2206 |
12 | MCALISTER, Lula Cynthia | 1879 | Tippah, Mississippi, United States | I6987 |
13 | MCLEAN, Charles P. | 1846 | Tippah, Mississippi, United States | I2163 |
14 | MCLEAN, Gideon Blackborn | 11 Aug 1843 | Tippah, Mississippi, United States | I312 |
15 | MCLEAN, Marshall Monroe | 22 Feb 1839 | Tippah, Mississippi, United States | I311 |
16 | MCLEAN, Nancy Elizabeth | 17 Mar 1845 | Tippah, Mississippi, United States | I1972 |
17 | MCLEAN, Sarah Jane | 18 Dec 1846 | Tippah, Mississippi, United States | I1974 |
18 | STOCKTON, Emily Marcella | 4 Jul 1849 | Tippah, Mississippi, United States | I911 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Benjamin K. | 15 Aug 1887 | Tippah, Mississippi, United States | I6899 |
2 | BUMPAS, Moses | 1846 | Tippah, Mississippi, United States | I6898 |
3 | BUMPASS, Elizabeth Rebecca | 5 Oct 1916 | Tippah, Mississippi, United States | I6918 |
4 | CLAYTON, Artemes | 20 Apr 1898 | Tippah, Mississippi, United States | I6903 |
5 | CLAYTON, Flavarous Josephus | 9 Oct 1918 | Tippah, Mississippi, United States | I6974 |
6 | CLAYTON, Robert James | 1919 | Tippah, Mississippi, United States | I6973 |
7 | CLAYTON, William | 1926 | Tippah, Mississippi, United States | I6976 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MCGOWEN, Martha A. | Tippah, Mississippi, United States | I1964 |
Census
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BOYD, Rachel C. | 1850 | Tippah, Mississippi, United States | I1962 |
2 | HILL, Abel W. | 1850 | Tippah, Mississippi, United States | I2204 |
3 | HILL, Blackburn W. | 1850 | Tippah, Mississippi, United States | I2207 |
4 | HILL, Charles F. | 1850 | Tippah, Mississippi, United States | I2202 |
5 | HILL, Martha A. | 1850 | Tippah, Mississippi, United States | I2200 |
6 | HILL, Mary M. | 1850 | Tippah, Mississippi, United States | I2203 |
7 | HILL, Robert K. | 1850 | Tippah, Mississippi, United States | I2199 |
8 | HILL, Samuel R. | 1850 | Tippah, Mississippi, United States | I2201 |
9 | HILL, Tennessee C. | 1850 | Tippah, Mississippi, United States | I2206 |
10 | HILL, William M | 1850 | Tippah, Mississippi, United States | I2205 |
11 | MCLEAN, Charles P. | 1850 | Tippah, Mississippi, United States | I2163 |
12 | MCLEAN, Gideon Blackborn | 1850 | Tippah, Mississippi, United States | I312 |
13 | MCLEAN, John | 1850 | Tippah, Mississippi, United States | I310 |
14 | MCLEAN, Marshall Monroe | 1850 | Tippah, Mississippi, United States | I311 |
15 | MCLEAN, Mary A. | 1850 | Tippah, Mississippi, United States | I2159 |
16 | MCLEAN, Mary South | 1850 | Tippah, Mississippi, United States | I2185 |
17 | MCLEAN, Nancy A. | 1850 | Tippah, Mississippi, United States | I2161 |
18 | MCLEAN, Nancy E. | 1850 | Tippah, Mississippi, United States | I307 |
19 | MCLEAN, Robert C. | 1850 | Tippah, Mississippi, United States | I2162 |
20 | MCLEAN, Samuel A. | 1850 | Tippah, Mississippi, United States | I2157 |
21 | MCLEAN, Samuel Phillips | 1850 | Tippah, Mississippi, United States | I305 |
22 | MCLEAN, Sarah Jane | 1850 | Tippah, Mississippi, United States | I42 |
23 | MCLEAN, William J. | 1850 | Tippah, Mississippi, United States | I2160 |
24 | PARCHMAN, Nancy | 1850 | Tippah, Mississippi, United States | I114 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Robert C | 1860 | Tippah, Mississippi, United States | I3468 |
2 | HILL, Abel Winslow | 1850 | Tippah, Mississippi, United States | I2191 |
3 | MCLEAN, Ephraim | 1850 | Tippah, Mississippi, United States | I1961 |
4 | MCLEAN, Gideon Blackborn | 1850 | Tippah, Mississippi, United States | I312 |
5 | MCLEAN, James Monroe | 1850 | Tippah, Mississippi, United States | I308 |
6 | MCLEAN, John | 1850 | Tippah, Mississippi, United States | I310 |
7 | MCLEAN, Margaret E. | 1850 | Tippah, Mississippi, United States | I2158 |
8 | MCLEAN, Nancy Elizabeth | 1850 | Tippah, Mississippi, United States | I1972 |
9 | MCLEAN, Sarah Amanda | 1850 | Tippah, Mississippi, United States | I2187 |
10 | MCLEAN, William | 1850 | Tippah, Mississippi, United States | I113 |
11 | PARCHMAN, Nancy | 1850 | Tippah, Mississippi, United States | I114 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCLEAN / HILL | 1850 | Tippah, Mississippi, United States | F146 |
2 | STOCKTON / MCLEAN | 10 Oct 1847 | Tippah, Mississippi, United States | F24 |