Throckmorton, Texas, United States
Latitude: 33.1836250, Longitude: -99.2149750
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CRENSHAW, Minnie Lee | 5 Apr 1945 | Throckmorton, Texas, United States | I9399 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CLEMONS, Carrie Bell | 1900 | Throckmorton, Texas, United States | I4694 |
2 | FRIEND, Dixie Beryl | 1900 | Throckmorton, Texas, United States | I4734 |
3 | FRIEND, Gertrude | 1900 | Throckmorton, Texas, United States | I4704 |
4 | FRIEND, Mattie Eufenia | 1900 | Throckmorton, Texas, United States | I4705 |
5 | FRIEND, Pauline | 1900 | Throckmorton, Texas, United States | I4706 |
6 | FRIEND, Raleigh Hardy | 1900 | Throckmorton, Texas, United States | I4707 |
7 | FRIEND, William Frantam | 1900 | Throckmorton, Texas, United States | I4699 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JOHNSTON / CRENSHAW | 2 Jan 1896 | Throckmorton, Texas, United States | F3172 |