Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 1 to 50 of 882
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | 1893 | Texas, United States | I1860 |
2 | Cathyn | Abt 1905 | Texas, United States | I5248 |
3 | Dorothy | 1918 | Texas, United States | I5571 |
4 | Eula | Abt 1905 | Texas, United States | I5307 |
5 | Gladys | Abt 1894 | Texas, United States | I4572 |
6 | Hallie | 1900 | Texas, United States | I3255 |
7 | Helen | Abt 1895 | Texas, United States | I4177 |
8 | Ida | 1873 | Texas, United States | I3492 |
9 | Juanita | Abt 1912 | Texas, United States | I5393 |
10 | Kathrine | 1898 | Texas, United States | I3595 |
11 | Leafie Betty | 20 Nov 1900 | Texas, United States | I6686 |
12 | Leuflia G. | 1881 | Texas, United States | I1856 |
13 | Lizzie | 1877 | Texas, United States | I9390 |
14 | Lou A. | 1870 | Texas, United States | I1831 |
15 | Marguerete B | Abt 1909 | Texas, United States | I4754 |
16 | Mary E. | 1863 | Texas, United States | I3463 |
17 | Maud B. | 1894 | Texas, United States | I3356 |
18 | Maurine | Abt 1915 | Texas, United States | I4539 |
19 | Rose | Abt 1891 | Texas, United States | I4802 |
20 | ADAMS, John B | Abt 1879 | Texas, United States | I4776 |
21 | ADAMS, Lillie May | 29 Jul 1909 | Texas, United States | I4780 |
22 | ADAMS, Marguerite | 27 Sep 1904 | Texas, United States | I4777 |
23 | ALEXANDER, Charles Franklin | 25 Jul 1917 | Texas, United States | I6427 |
24 | ALEXANDER, Ira | 1887 | Texas, United States | I2152 |
25 | ALEXANDER, Veryl | 1913 | Texas, United States | I2648 |
26 | ALLEN, Herman Loyed | 30 Aug 1903 | Texas, United States | I5033 |
27 | ALLEN, Mattie Melvina | 26 Jan 1885 | Texas, United States | I1137 |
28 | ATTER, Jennie Hulda | 22 Jan 1859 | Texas, United States | I1978 |
29 | BAILEY, John Morris | 23 Jan 1913 | Texas, United States | I2977 |
30 | BAKER, Blackston H. | 1847 | Texas, United States | I1973 |
31 | BAKER, George L. | 1872 | Texas, United States | I9345 |
32 | BAKER, James M. | 1871 | Texas, United States | I9344 |
33 | BAKER, John P. | 1867 | Texas, United States | I9342 |
34 | BAKER, Marcus A. | 1877 | Texas, United States | I9347 |
35 | BAKER, Sarah F. | 1875 | Texas, United States | I9346 |
36 | BAKER, William B. | 1869 | Texas, United States | I9343 |
37 | BALIARD, Edgar T | Abt 1901 | Texas, United States | I4987 |
38 | BASQUEZ, Bessie | 1907 | Texas, United States | I6310 |
39 | BASQUEZ, George | 1877 | Texas, United States | I6307 |
40 | BASQUEZ, Jessie | 1903 | Texas, United States | I6308 |
41 | BASQUEZ, Lewis | 1905 | Texas, United States | I6309 |
42 | BAST, Samuel David | 23 Apr 1877 | Texas, United States | I5705 |
43 | BERGER, Alton P. | 25 Feb 1904 | Texas, United States | I6890 |
44 | BICKLEY, Carrie | Feb 1895 | Texas, United States | I5315 |
45 | BICKLEY, Douglass J | Abt 1901 | Texas, United States | I5317 |
46 | BICKLEY, Haywood Thomas | Abt 1908 | Texas, United States | I5319 |
47 | BICKLEY, Joseph William | 22 Nov 1897 | Texas, United States | I5316 |
48 | BICKLEY, Juanita | Dec 1892 | Texas, United States | I5314 |
49 | BICKLEY, Rosamond J | Abt 1905 | Texas, United States | I5318 |
50 | BICKLEY, William R | Nov 1868 | Texas, United States | I5243 |
Death
Matches 1 to 49 of 49
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENNETT, William Eugene | 21 Jul 1945 | Texas, United States | I9361 |
2 | BULLARD, Arlon Ray | 23 Nov 2007 | Texas, United States | I1464 |
3 | BUMPAS, Susannah | 1850 | Texas, United States | I6897 |
4 | BUMPASS, Dorothy B. | 4 Mar 2012 | Texas, United States | I7090 |
5 | BUMPASS, Ida Merritt | 10 SEO 1877 | Texas, United States | I8527 |
6 | BUMPASS, Velma Joy | 3 May 2012 | Texas, United States | I7287 |
7 | CASTLETON, John Martin | 15 Aug 1898 | Texas, United States | I4814 |
8 | CLEMONS, Henry Moore | 12 Dec 1949 | Texas, United States | I3670 |
9 | CLEMONS, Louis Carroll | 20 Mar 1954 | Texas, United States | I3671 |
10 | COLLIER, Efford Cobb | 26 Apr 1867 | Texas, United States | I2381 |
11 | COOKE, Annie | 1941 | Texas, United States | I2403 |
12 | COOKE, James Stribling | 4 Jul 1911 | Texas, United States | I2405 |
13 | DAVIS, Martha | 18 Jan 1936 | Texas, United States | I9378 |
14 | DAVIS, Mervyn Bathurst IV | 2 Jul 2017 | Texas, United States | I6039 |
15 | DUBOSE, Jesse William | 23 Jun 1928 | Texas, United States | I5718 |
16 | DUNN, Richard E | 11 Jan 1934 | Texas, United States | I4592 |
17 | FILES, James Jefferson | 9 Apr 1954 | Texas, United States | I6032 |
18 | GOODWIN, Mary Jane | 19 Nov 2015 | Texas, United States | I5927 |
19 | GRIMES, Mary Elizabeth | 19 Feb 1960 | Texas, United States | I2916 |
20 | GUION, Claud Perry | 8 Apr 2001 | Texas, United States | I847 |
21 | HOCKER, Carol Jane | 12 Dec 2013 | Texas, United States | I1593 |
22 | LACOUR, Loyd Gilbert | 10 Oct 2011 | Texas, United States | I585 |
23 | LACOUR, Peggy Jean | 16 Jan 1990 | Texas, United States | I587 |
24 | LACOUR, Vera Ellen | 29 Mar 2001 | Texas, United States | I641 |
25 | MILLS, Martha Temperance | 1 Jan 1931 | Texas, United States | I924 |
26 | PHILLIPS, Harold Wendell | 1997 | Texas, United States | I4621 |
27 | POPE, Dorothy June | 30 Jul 2001 | Texas, United States | I8485 |
28 | REINERTSEN, Ann | 2007 | Texas, United States | I26 |
29 | SHELLY, Robert Pendexter | 17 Dec 1968 | Texas, United States | I5034 |
30 | SIVESS, Charles Edward | 12 Jan 2009 | Texas, United States | I7405 |
31 | SMITH, Garland Aubrey | 7 Dec 1961 | Texas, United States | I5030 |
32 | STOCKTON, Augusta Elizabeth | 20 May 1973 | Texas, United States | I1172 |
33 | STOCKTON, Augusta Perry | 14 Feb 1929 | Texas, United States | I967 |
34 | STOCKTON, Douglas Edward III | 27 Dec 2010 | Texas, United States | I797 |
35 | STOCKTON, Fred | 21 Aug 1916 | Texas, United States | I1205 |
36 | STOCKTON, Hayden Price | 3 Mar 2003 | Texas, United States | I964 |
37 | STOCKTON, Infant son | 13 Dec 1907 | Texas, United States | I1201 |
38 | STOCKTON, Louisa | 1977 | Texas, United States | I990 |
39 | STOCKTON, Mary Belle | 20 Jun 2015 | Texas, United States | I301 |
40 | STOCKTON, Phoebe Ann E. | Aft 1918 | Texas, United States | I1816 |
41 | STOCKTON, Sophia Knight | 12 Jan 2010 | Texas, United States | I1041 |
42 | STONER, Herman H. | 23 Sep 2017 | Texas, United States | I6640 |
43 | STONER, Loraine M. | 10 Apr 1950 | Texas, United States | I6600 |
44 | STRICKLAND, George Washington | 26 Apr 1883 | Texas, United States | I995 |
45 | TISDALE, John David | 5 Jun 2008 | Texas, United States | I544 |
46 | WHELESS, Robert L. | 20 Oct 1909 | Texas, United States | I5893 |
47 | WHITE, Earline Ann | 22 Dec 2016 | Texas, United States | I7153 |
48 | WICKSTOM, Ernest Gustav | 20 Jun 2016 | Texas, United States | I7134 |
49 | WILSON, Bernice | 10 Apr 2014 | Texas, United States | I8566 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FRAZIER, Laurence Upton | 7 Jun 1994 | Texas, United States | I4792 |
2 | NEWKIRK, William Sherman | 19 Mar 2001 | Texas, United States | I5014 |
3 | STOCKTON, Mary Belle | 27 Jun 1989 | Texas, United States | I1040 |
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eula | Texas, United States | I5307 | |
2 | Helen | Texas, United States | I4177 | |
3 | Rose | Texas, United States | I4802 | |
4 | ADAMS, Lillie May | Abt 1910 | Texas, United States | I4780 |
5 | BRINKLEY, Minnie Loraine | Texas, United States | I4712 | |
6 | BUTLER, Eva | Texas, United States | I4015 | |
7 | CHAMBERLAIN, William Orgain | Abt 1909 | Texas, United States | I4790 |
8 | CHERRY, James Carroll | Abt 1893 | Texas, United States | I3697 |
9 | CLEMMONS, Clara Loraine | Abt 1879 | Texas, United States | I4811 |
10 | CLEMMONS, William Bethany | 1877 | Texas, United States | I3665 |
11 | COLLIER, Mary Alice | Texas, United States | I4172 | |
12 | COLLIER, Mary Alice | 12 Feb 1873 | Texas, United States | I4172 |
13 | CONNELL, Lula D. | Abt 1910 | Texas, United States | I1167 |
14 | COOKE, Hugh | 25 Aug 1847 | Texas, United States | I1932 |
15 | COOKE, Robert Lee | Abt 1920 | Texas, United States | I4672 |
16 | DARBY, J.R. Graves | Abt 1890 | Texas, United States | I3658 |
17 | DICKEY, Frank R | Texas, United States | I4853 | |
18 | DUDLEY, Ella J | Texas, United States | I4771 | |
19 | FISH, Clarence Alvin | Abt 1911 | Texas, United States | I1185 |
20 | FRIEND, Raleigh Hardy | 17 Mar 1900 | Texas, United States | I4707 |
21 | GLASS, Datye Catherine | Texas, United States | I5324 | |
22 | GOOCH, Aline Louise | Dec 1890 | Texas, United States | I5288 |
23 | GRANTHAM, Ruby Lucy | 29 Jan 1909 | Texas, United States | I1195 |
24 | HAYNIE, James Wilburn | Abt 1896 | Texas, United States | I4570 |
25 | HOUSTON, Joseph Tom | 16 Feb 1919 | Texas, United States | I4016 |
26 | HOWARD, Bettie Caldwell | Abt 1885 | Texas, United States | I5296 |
27 | KNIGHT, Elizabeth | Abt 1912 | Texas, United States | I1217 |
28 | LONG, Mary Louise | Texas, United States | I4533 | |
29 | LUKER, Clemmons | Abt 1895 | Texas, United States | I4725 |
30 | LUKER, James Wade | Abt 1902 | Texas, United States | I4758 |
31 | LUSK, Hugh | Abt 1871 | Texas, United States | I5078 |
32 | MAYFIELD, Glenn Clemons | 30 Jan 1914 | Texas, United States | I4828 |
33 | MCLEAN, Dee Thomas | 26 Jan 1889 | Texas, United States | I4585 |
34 | MCLERRAN, Roxie L | Texas, United States | I5111 | |
35 | MITCHELL, Lydia B | Texas, United States | I4609 | |
36 | MOSES, Laura M | Texas, United States | I3729 | |
37 | PERRY, Edna Belle | 1920 | Texas, United States | I1466 |
38 | RHEM, Lillie E | 20 Mar 1859 | Texas, United States | I4523 |
39 | STEVENSON, Hollis Arno | 1920 | Texas, United States | I51 |
40 | STOCKTON, Douglas Wilson | I970 | ||
41 | STOCKTON, John David | 1859 | Texas, United States | I933 |
42 | STOCKTON, Myrtle Allen | 3 Jun 1909 | Texas, United States | I1197 |
43 | WARREN, Gus Stockton Jr | Abt 1935 | Texas, United States | I5039 |
44 | WELBORN, Miles | Abt 1896 | Texas, United States | I5304 |
45 | WERNER, Clara Elizabeth | Abt 1872 | Texas, United States | I4583 |
46 | WHIGHAM, Virgil Erwin | 16 Dec 1901 | Texas, United States | I4654 |
47 | WILLIAMSON, Tooley E | Abt 1881 | Texas, United States | I5087 |
48 | YATES, Sam Martin | Abt 1902 | Texas, United States | I4833 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Emily Priscilla | 1841 | Texas, United States | I112 |
Medical
Matches 1 to 1 of 1
Last Name, Given Name(s) | Medical | Person ID | ||
---|---|---|---|---|
1 | AVERILL, Marie Lillian | Between 20 Sep 1992 and 25 Dec 2002 | Texas, United States | I2 |
Military
Matches 1 to 9 of 9
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | CRENSHAW, Nicholas A. | 1863 | Texas, United States | I9393 |
2 | HANLON, John Patrick | Texas, United States | I7076 | |
3 | MATTHEWS, Bertha Riedel | 13 May 1943 | Texas, United States | I6085 |
4 | MCLEAN, John | Jul 1861–JUN 1865 | Texas, United States | I310 |
5 | MCMINN, Oscar Cecil | 18 Aug 1917 | Texas, United States | I8643 |
6 | ROUNTREE, Robert | 28 Apr 1898–5 Oct 1898 | Texas, United States | I7962 |
7 | STOCKTON, Douglas Hayden III | 23 Jan 1901 | Texas, United States | I1019 |
8 | STONER, McKinley | 1917 | Texas, United States | I6564 |
9 | STRICKLAND, George Washington | 28 Aug 1861–31 Jan 1863 | Texas, United States | I912 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DARBY, Willis Roy | Between 1917 and 1918 | Texas, United States | I4529 |
2 | DINGLE, William Presley | Between 1917 and 1918 | Texas, United States | I4740 |
3 | LUKER, John Franklin | Between 1917 and 1918 | Texas, United States | I4756 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUMPASS / STEWART | 1897 | Texas, United States | F2381 |
2 | HIGNIGHT / LIGHT | 16 Feb 1946 | Texas, United States | F1853 |
3 | KNIGHT / DENSON | 29 Dec 1929 | Texas, United States | F492 |
4 | MILES / OWEN | 27 Oct 1956 | Texas, United States | F3145 |
5 | REDDEN / HIGGINBOTHAM | F654 | ||
6 | STOCKTON / HEMPHILL | 1 May 1894 | Texas, United States | F382 |