Terrell, Kaufman, Texas, United States
Latitude: 32.7359608, Longitude: -96.2752442
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Elise | 5 Jan 1897 | Terrell, Kaufman, Texas, United States | I8592 |
2 | BUMPASS, Verona | 27 Jul 1872 | Terrell, Kaufman, Texas, United States | I8538 |
3 | DAVIS, William Thomas | 20 May 1898 | Terrell, Kaufman, Texas, United States | I8626 |
4 | MCKINNEY, Earl B. | 9 Feb 1900 | Terrell, Kaufman, Texas, United States | I6373 |
5 | SHELL, Fannie Price | 17 Jun 1869 | Terrell, Kaufman, Texas, United States | I955 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BREEDEN, Sallie | 20 Jan 1970 | Terrell, Kaufman, Texas, United States | I8594 |
2 | BUMPASS, Dana Judson | 17 Jul 1923 | Terrell, Kaufman, Texas, United States | I7227 |
3 | BUMPASS, Edwin Reed | 7 Apr 1940 | Terrell, Kaufman, Texas, United States | I8536 |
4 | BUMPASS, John | 23 Feb 1887 | Terrell, Kaufman, Texas, United States | I8534 |
5 | BUMPASS, Capt. John Kendall | 9 Aug 1899 | Terrell, Kaufman, Texas, United States | I7216 |
6 | BUMPASS, Nancy | 25 Jul 1946 | Terrell, Kaufman, Texas, United States | I8530 |
7 | BUMPASS, Susan Louise | 4 Jan 1930 | Terrell, Kaufman, Texas, United States | I8531 |
8 | DAHLQUIST, Opal | 29 Jan 1984 | Terrell, Kaufman, Texas, United States | I7283 |
9 | JONES, Frieda | 18 Sep 1931 | Terrell, Kaufman, Texas, United States | I4821 |
10 | MCCAMMON, Helen | 14 Dec 1942 | Terrell, Kaufman, Texas, United States | I7266 |
11 | THOMAS, Elizabeth Cobb | 15 Aug 1911 | Terrell, Kaufman, Texas, United States | I7217 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BREEDEN, Sallie | Terrell, Kaufman, Texas, United States | I8594 | |
2 | BUMPASS, Edwin Reed | Terrell, Kaufman, Texas, United States | I8536 | |
3 | BUMPASS, Elise | Terrell, Kaufman, Texas, United States | I8592 | |
4 | BUMPASS, John | Terrell, Kaufman, Texas, United States | I8534 | |
5 | BUMPASS, Susan Louise | Terrell, Kaufman, Texas, United States | I8531 | |
6 | HELMS, Paul Madison | Terrell, Kaufman, Texas, United States | I8593 | |
7 | MCCAMMON, Helen | Terrell, Kaufman, Texas, United States | I7266 | |
8 | ROWELL, Lillie | Terrell, Kaufman, Texas, United States | I8591 |
Residence
Matches 1 to 32 of 32
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BREEDEN, Sallie | 1930 | Terrell, Kaufman, Texas, United States | I8594 |
2 | BREEDEN, Sallie | 1940 | Terrell, Kaufman, Texas, United States | I8594 |
3 | BUMPASS, Edwin Reed | 1880 | Terrell, Kaufman, Texas, United States | I8536 |
4 | BUMPASS, Edwin Reed | 1900 | Terrell, Kaufman, Texas, United States | I8536 |
5 | BUMPASS, Edwin Reed | 1910 | Terrell, Kaufman, Texas, United States | I8536 |
6 | BUMPASS, Edwin Reed | 1930 | Terrell, Kaufman, Texas, United States | I8536 |
7 | BUMPASS, Edwin Reed | 1940 | Terrell, Kaufman, Texas, United States | I8536 |
8 | BUMPASS, Elise | 1900 | Terrell, Kaufman, Texas, United States | I8592 |
9 | BUMPASS, Elise | 1910 | Terrell, Kaufman, Texas, United States | I8592 |
10 | BUMPASS, John | 1880 | Terrell, Kaufman, Texas, United States | I8534 |
11 | BUMPASS, Capt. John Kendall | 1880 | Terrell, Kaufman, Texas, United States | I7216 |
12 | BUMPASS, Modena Lee | 1880 | Terrell, Kaufman, Texas, United States | I8537 |
13 | BUMPASS, Nell Pauline | 1880 | Terrell, Kaufman, Texas, United States | I8525 |
14 | BUMPASS, Nell Pauline | 1900 | Terrell, Kaufman, Texas, United States | I8525 |
15 | BUMPASS, Ninnette | 1880 | Terrell, Kaufman, Texas, United States | I8526 |
16 | BUMPASS, Ninnette | 1900 | Terrell, Kaufman, Texas, United States | I8526 |
17 | BUMPASS, Robert D. | 1880 | Terrell, Kaufman, Texas, United States | I8535 |
18 | BUMPASS, Sammie | 1880 | Terrell, Kaufman, Texas, United States | I8539 |
19 | BUMPASS, Susan Louise | 1880 | Terrell, Kaufman, Texas, United States | I8531 |
20 | BUMPASS, Susan Louise | 1900 | Terrell, Kaufman, Texas, United States | I8531 |
21 | BUMPASS, Verona | 1880 | Terrell, Kaufman, Texas, United States | I8538 |
22 | DAVIS, John Kendall | 1900 | Terrell, Kaufman, Texas, United States | I8629 |
23 | DAVIS, Mary Joyce | 1900 | Terrell, Kaufman, Texas, United States | I8628 |
24 | DAVIS, William Thomas | 1900 | Terrell, Kaufman, Texas, United States | I8544 |
25 | DAVIS, William Thomas | 1900 | Terrell, Kaufman, Texas, United States | I8626 |
26 | MCCAMMON, Helen | 1930 | Terrell, Kaufman, Texas, United States | I7266 |
27 | MCCAMMON, Helen | 1940 | Terrell, Kaufman, Texas, United States | I7266 |
28 | MCMINN, Milton Polk | 1880 | Terrell, Kaufman, Texas, United States | I8545 |
29 | ROWELL, Lillie | 1900 | Terrell, Kaufman, Texas, United States | I8591 |
30 | ROWELL, Lillie | 1910 | Terrell, Kaufman, Texas, United States | I8591 |
31 | THOMAS, Elizabeth Cobb | 1880 | Terrell, Kaufman, Texas, United States | I7217 |
32 | THOMAS, Elizabeth Cobb | 1900 | Terrell, Kaufman, Texas, United States | I7217 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PATTERSON / BUMPASS | 20 Oct 1907 | Terrell, Kaufman, Texas, United States | F2847 |