Surry, Virginia, United States
Latitude: 37.1198222, Longitude: -76.8905361
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SMITH, Cuthbert | Abt 1720 | Surry, Virginia, United States | I2390 |
2 | SMITH, Isham | Abt 1740 | Surry, Virginia, United States | I2393 |
3 | SMITH, Josiah | 1729 | Surry, Virginia, United States | I363 |
4 | SMITH, Susannah | 1737 | Surry, Virginia, United States | I2220 |
5 | SMITH, William | Abt 1730 | Surry, Virginia, United States | I2392 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ISHAM, Ann | Aft 1764 | Surry, Virginia, United States | I371 |
2 | SMITH, William | Between 26 Jan 1750 and 15 Oct 1751 | Surry, Virginia, United States | I368 |
Possessions
Matches 1 to 6 of 6
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | FLOOD, Elizabeth | Sep 1693 | Surry, Virginia, United States | I370 |
2 | FLOOD, Jane | Sep 1693 | Surry, Virginia, United States | I2443 |
3 | FLOOD, John | Sep 1693 | Surry, Virginia, United States | I2442 |
4 | LANE, Thomas | Sep 1693 | Surry, Virginia, United States | I2445 |
5 | SMITH, Nicholas | Sep 1693 | Surry, Virginia, United States | I369 |
6 | SMITH, William | 22 Feb 1724 | Surry, Virginia, United States | I368 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | SMITH, Nicholas | 18 Nov 1719 | Surry, Virginia, United States | I369 |
2 | SMITH, William | 15 Oct 1751 | Surry, Virginia, United States | I368 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | SMITH, Nicholas | 18 Feb 1719 | Surry, Virginia, United States | I369 |
2 | SMITH, William | 26 Jan 1750 | Surry, Virginia, United States | I368 |