Sterling, Texas, United States
Latitude: 31.8241389, Longitude: -101.0450611
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CANNON, Mary Cornelia | 1920 | Sterling, Texas, United States | I125 |
2 | STOCKTON, Ector Joe Sr | 1920 | Sterling, Texas, United States | I275 |
3 | STOCKTON, Gabriel Brooks | 1920 | Sterling, Texas, United States | I272 |
4 | STOCKTON, Gideon Augustine | 1920 | Sterling, Texas, United States | I913 |
5 | STOCKTON, Nola Frances | 1920 | Sterling, Texas, United States | I270 |
6 | STOCKTON, Robert Longfield | 1920 | Sterling, Texas, United States | I266 |
7 | STOCKTON, Wallace Edwin | 1917 | Sterling, Texas, United States | I267 |
8 | STOCKTON, Wallace Edwin | 1920 | Sterling, Texas, United States | I267 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STOCKTON / ALLARD | 29 May 1937 | Sterling, Texas, United States | F128 |