Spokane, Spokane, Washington, United States
Latitude: 47.6588900, Longitude: -117.4250000
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dorothy Maloy | 1 Nov 1924 | Spokane, Spokane, Washington, United States | I7469 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Alice Joyce | 15 May 2014 | Spokane, Spokane, Washington, United States | I7479 |
2 | BUMPASS, Claude Harold | 12 Sep 1977 | Spokane, Spokane, Washington, United States | I4357 |
3 | BUMPASS, Walter Thomas | 3 Jan 1932 | Spokane, Spokane, Washington, United States | I4358 |
4 | GARSIDE, Alice Irene | 14 Jun 1977 | Spokane, Spokane, Washington, United States | I7476 |
5 | MCKINNON, Mollie E. | 26 Feb 1987 | Spokane, Spokane, Washington, United States | I7466 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Claude Harold | Spokane, Spokane, Washington, United States | I4357 | |
2 | BUMPASS, Norman Elwood | Spokane, Spokane, Washington, United States | I7478 | |
3 | BUMPUS, Claudine Marie | Spokane, Spokane, Washington, United States | I7480 | |
4 | GARSIDE, Alice Irene | Spokane, Spokane, Washington, United States | I7476 | |
5 | POLLARD, Patrica Ann | Spokane, Spokane, Washington, United States | I6661 | |
6 | UTTKE, Lawrence | Spokane, Spokane, Washington, United States | I7671 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Claude Harold | 4 Dec 1917–16 Dec 1918 | Spokane, Spokane, Washington, United States | I4357 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Alice Joyce | 1930 | Spokane, Spokane, Washington, United States | I7479 |
2 | BUMPASS, Alice Joyce | 1940 | Spokane, Spokane, Washington, United States | I7479 |
3 | BUMPASS, Boyd Barton | 1940 | Spokane, Spokane, Washington, United States | I7482 |
4 | BUMPASS, Claude Harold | 1930 | Spokane, Spokane, Washington, United States | I4357 |
5 | BUMPASS, Claude Harold | 1940 | Spokane, Spokane, Washington, United States | I4357 |
6 | BUMPASS, Claude Harold | 1942 | Spokane, Spokane, Washington, United States | I4357 |
7 | BUMPASS, Dorothy Maloy | 1930 | Spokane, Spokane, Washington, United States | I7469 |
8 | BUMPASS, Norman Elwood | 1930 | Spokane, Spokane, Washington, United States | I7478 |
9 | BUMPASS, Norman Elwood | 1940 | Spokane, Spokane, Washington, United States | I7478 |
10 | BUMPASS, Walter Thomas | 1930 | Spokane, Spokane, Washington, United States | I4358 |
11 | BUMPUS, Claudine Marie | 1930 | Spokane, Spokane, Washington, United States | I7480 |
12 | BUMPUS, Claudine Marie | 1940 | Spokane, Spokane, Washington, United States | I7480 |
13 | BUMPUS, Doris | I7481 | ||
14 | FRIEDLAND, Melvin Arthur | I7665 | ||
15 | GARSIDE, Alice Irene | 1930 | Spokane, Spokane, Washington, United States | I7476 |
16 | GARSIDE, Alice Irene | 1940 | Spokane, Spokane, Washington, United States | I7476 |
17 | MCKINNON, Mollie E. | 1930 | Spokane, Spokane, Washington, United States | I7466 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUMPUS / SCHULTZ | 23 Feb 1959 | Spokane, Spokane, Washington, United States | F2561 |
2 | FRIEDLAND / BUMPASS | F2556 | ||
3 | RADER / BUMPASS | 9 Oct 1922 | Spokane, Spokane, Washington, United States | F2459 |
4 | UTTKE / BUMPUS | 5 Jun 1948 | Spokane, Spokane, Washington, United States | F2557 |