South Carolina, United States
Latitude: 33.6374984, Longitude: -80.0833423
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ethelinda | 1805 | South Carolina, United States | I3791 |
2 | Mary | 1817 | South Carolina, United States | I3364 |
3 | BUCHANAN, William Maximillian Hynie | Abt 1783 | South Carolina, United States | I340 |
4 | BUCHANNAN, Eleanor Fair | 1801 | South Carolina, United States | I336 |
5 | BUMPASS, Camilla | 11 Jan 1805 | South Carolina, United States | I3972 |
6 | BUMPASS, Edward Frank | 30 Mar 1802 | South Carolina, United States | I3766 |
7 | BUMPASS, Edward L | 12 Mar 1801 | South Carolina, United States | I2682 |
8 | BUMPASS, James Madison | 8 Feb 1804 | South Carolina, United States | I3785 |
9 | BUMPASS, Robert C. | 1811 | South Carolina, United States | I7699 |
10 | DAY, Marguerite | 3 Nov 1924 | South Carolina, United States | I8761 |
11 | ERSKINE, Newton | 1869 | South Carolina, United States | I3180 |
12 | FOSTER, Artiminice K. | 1820 | South Carolina, United States | I3703 |
13 | FRENCH, John Calvin | 1791 | South Carolina, United States | I6542 |
14 | GARNER, Mary | 1775 | South Carolina, United States | I3361 |
15 | GOODWIN, William Clinton | 4 Jul 1850 | South Carolina, United States | I5887 |
16 | HEATH, Martha | 4 Jul 1908 | South Carolina, United States | I5374 |
17 | HILL, Abel Winslow | 1802 | South Carolina, United States | I2191 |
18 | HOWELL, Samuel | 20 Jun 1791 | South Carolina, United States | I6521 |
19 | JENKINS, Joseph Bryan | I8844 | ||
20 | JONES, Harriet | 1804 | South Carolina, United States | I6739 |
21 | LIPSCOMB, Nathan S. | 1829 | South Carolina, United States | I349 |
22 | MARTIN, John | 1813 | South Carolina, United States | I350 |
23 | MATTHEWS, Martha A. | 20 Apr 1823 | South Carolina, United States | I7755 |
24 | MOSS, Eunice | 24 Dec 1780 | South Carolina, United States | I3763 |
25 | NELSON, George C. | 1831 | South Carolina, United States | I6534 |
26 | SMITH, Mary Elizabeth | 8 Sep 1851 | South Carolina, United States | I6988 |
27 | WILLIAMS, Sarah | 1784 | South Carolina, United States | I341 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BYARS, Thomas Albert | 11 Feb 1969 | South Carolina, United States | I3837 |
2 | HOWELL, Samuel | 22 Feb 1864 | South Carolina, United States | I6521 |
Military
Matches 1 to 6 of 6
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | FRANKS, Nehemiah | 1781 | South Carolina, United States | I320 |
2 | WHELCHEL, Davis | 7 Oct 1780 | South Carolina, United States | I6233 |
3 | WHELCHEL, Francis Jr. | 7 Oct 1780 | South Carolina, United States | I6232 |
4 | WHELCHEL, Dr. John | 7 Oct 1780 | South Carolina, United States | I6237 |
5 | WHELCHEL, William | 7 Oct 1780 | South Carolina, United States | I6234 |
6 | WHELCHEL, William | 7 Oct 1780 | South Carolina, United States | I6234 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. James Madison | 1807 | South Carolina, United States | I129 |