Sherman, Grayson, Texas, United States
Latitude: 33.6356639, Longitude: -96.6088778
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Dorothy Jean | I877 | ||
2 | STOCKTON, Janet Elaine | I879 | ||
3 | STOCKTON, Johnna Jean | I878 | ||
4 | WILSON, Heather Danielle | I885 | ||
5 | WILSON, Jamie Lee Ann | I884 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, Barrett Keith | 14 Oct 2007 | Sherman, Grayson, Texas, United States | I6969 |
2 | BUMPASS, Ada Byron | 18 Jul 1937 | Sherman, Grayson, Texas, United States | I7263 |
3 | COX, Ruth | 16 Mar 2009 | Sherman, Grayson, Texas, United States | I6963 |
4 | STOCKTON, John Edward | Jan 1987 | Sherman, Grayson, Texas, United States | I876 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Ada Byron | Sherman, Grayson, Texas, United States | I7263 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STOCKTON / BROWN | F355 | ||
2 | WILSON / STOCKTON | F357 |