Savannah, Chatham, Georgia, United States
Latitude: 32.0833275, Longitude: -81.0999987
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEASLEY, Bette Caroline | 8 Oct 1928 | Savannah, Chatham, Georgia, United States | I7937 |
2 | BYARS, Margaret Alberta | 11 Nov 1933 | Savannah, Chatham, Georgia, United States | I5498 |
3 | BYARS, Richard Earl | 24 May 1931 | Savannah, Chatham, Georgia, United States | I5497 |
4 | HALLIWELL, Laurena Elizabeth | 27 Feb 1925 | Savannah, Chatham, Georgia, United States | I5495 |
5 | WOOD, Bertrand Benard | 20 Dec 1909 | Savannah, Chatham, Georgia, United States | I8075 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEASLEY, Bette Caroline | 22 Jan 2014 | Savannah, Chatham, Georgia, United States | I7937 |
2 | BIRD, Ella America | 20 Oct 1920 | Savannah, Chatham, Georgia, United States | I7807 |
3 | CRIBBS, Wallace B. | 15 Dec 1992 | Savannah, Chatham, Georgia, United States | I7845 |
4 | MCCORKLE, Alice | 31 Dec 2000 | Savannah, Chatham, Georgia, United States | I7885 |
5 | MORRIS, Russell Elton | 2 Oct 1994 | Savannah, Chatham, Georgia, United States | I7939 |
6 | POWELL, Roderick Aaron | 16 Jan 2019 | Savannah, Chatham, Georgia, United States | I7946 |
7 | ROUNTREE, Robert | 30 Sep 1929 | Savannah, Chatham, Georgia, United States | I7962 |
8 | WEITMAN, Minnie Lee | 22 Nov 1935 | Savannah, Chatham, Georgia, United States | I7911 |
9 | YEOMONS, Martha Ann Jane | 14 Oct 1927 | Savannah, Chatham, Georgia, United States | I7874 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BEASLEY, Bette Caroline | Savannah, Chatham, Georgia, United States | I7937 | |
2 | BEASLEY, William Manning | Savannah, Chatham, Georgia, United States | I7936 | |
3 | COLEMAN, Butler Cade | Savannah, Chatham, Georgia, United States | I7878 | |
4 | COLEMAN, Loise Cade | Savannah, Chatham, Georgia, United States | I7912 | |
5 | COLEMAN, Marilee | Savannah, Chatham, Georgia, United States | I7921 | |
6 | COLEMAN, Martha Belle | Savannah, Chatham, Georgia, United States | I7933 | |
7 | COLEMAN, Martha Lee | Savannah, Chatham, Georgia, United States | I7914 | |
8 | COLEMAN, Solomon Mathews | Savannah, Chatham, Georgia, United States | I7913 | |
9 | HODGES, Elizabeth Ann | Savannah, Chatham, Georgia, United States | I7947 | |
10 | MORRIS, Russell Elton | Savannah, Chatham, Georgia, United States | I7939 | |
11 | POWELL, Alvie Bennett | Savannah, Chatham, Georgia, United States | I7915 | |
12 | POWELL, Roderick Aaron | Savannah, Chatham, Georgia, United States | I7946 | |
13 | ROBINSON, Marilois | Savannah, Chatham, Georgia, United States | I7920 | |
14 | ROUNTREE, Betty Sue | Savannah, Chatham, Georgia, United States | I7984 | |
15 | WYATT, Louis G. | Savannah, Chatham, Georgia, United States | I7918 | |
16 | YOUMANS, Havannah Belle | Savannah, Chatham, Georgia, United States | I7930 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLEMAN, Loise Cade | 1940 | Savannah, Chatham, Georgia, United States | I7912 |
2 | FOLSOM, Cliffola | 6 May 1910 | Savannah, Chatham, Georgia, United States | I8077 |
3 | POWELL, Alvie Bennett | 1940 | Savannah, Chatham, Georgia, United States | I7915 |
4 | POWELL, Alvie Bennett | 1940 | Savannah, Chatham, Georgia, United States | I7915 |
5 | POWELL, Alvie L. | 1940 | Savannah, Chatham, Georgia, United States | I7916 |
6 | POWELL, Roderick Aaron | 1940 | Savannah, Chatham, Georgia, United States | I7946 |
7 | POWELL, Roderick Aaron | 1942 | Savannah, Chatham, Georgia, United States | I7946 |
8 | WOOD, Bernard Bertranich | 6 May 1910 | Savannah, Chatham, Georgia, United States | I7958 |
9 | WOOD, Bertrand Benard | 6 May 1910 | Savannah, Chatham, Georgia, United States | I8075 |