San Patricio, Texas, United States
Latitude: 28.0050833, Longitude: -97.5220000
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEFORS, Henry Collins Jr. | 6 Jul 1998 | San Patricio, Texas, United States | I843 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Emily Priscilla | 30 Jun 1849 | San Patricio, Texas, United States | I112 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CLEMONS, John Henry | 1935 | San Patricio, Texas, United States | I4900 |
2 | CLEMONS, John Henry | 1 Apr 1940 | San Patricio, Texas, United States | I4900 |
3 | CLEMONS, John Martin | 1935 | San Patricio, Texas, United States | I3667 |
4 | CLEMONS, John Martin | 1 Apr 1940 | San Patricio, Texas, United States | I3667 |
5 | CLEMONS, Johnye Colleen | I4903 | ||
6 | HAYNIE, Clint Oliver | Between 1917 and 1918 | San Patricio, Texas, United States | I4569 |
7 | MASSENGALE, Dorothy Evelyn | 1935 | San Patricio, Texas, United States | I4902 |
8 | MASSENGALE, Dorothy Evelyn | 1 Apr 1940 | San Patricio, Texas, United States | I4902 |
9 | ORMAND, Cora | 1935 | San Patricio, Texas, United States | I4898 |
10 | ORMAND, Cora | 1 Apr 1940 | San Patricio, Texas, United States | I4898 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KIRKPATRICK / OLSON | F1974 | ||
2 | MOKRY / VICKERY | F963 |