San Antonio, Bexar, Texas, United States
Latitude: 29.4241215, Longitude: -98.4936222
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BELL, Ralph Leon | 4 May 1931 | San Antonio, Bexar, Texas, United States | I8460 |
2 | BLODGETT, Bruce Edward | I17 | ||
3 | BUMPASS, Gwendolyn | 8 Jan 1916 | San Antonio, Bexar, Texas, United States | I8447 |
4 | BUMPASS, Martha Lavania | 24 Sep 1918 | San Antonio, Bexar, Texas, United States | I8445 |
5 | CLARK, Laurance Henry | 20 Oct 1923 | San Antonio, Bexar, Texas, United States | I8468 |
6 | CRAWFORD, Margie Lee | I5712 | ||
7 | CRAWFORD, Patti Louise | I5713 | ||
8 | DAVIS, Mervyn Bathurst Jr. | 27 Jun 1879 | San Antonio, Bexar, Texas, United States | I6020 |
9 | ELSNER, Betty Mae | 8 Feb 1929 | San Antonio, Bexar, Texas, United States | I8457 |
10 | ERVIN, Becky Jean | I106 | ||
11 | GILBERT, Edward Seaver Jr. | 22 Mar 1928 | San Antonio, Bexar, Texas, United States | I8904 |
12 | HARKINS, Ethel Louise | 26 May 1918 | San Antonio, Bexar, Texas, United States | I6133 |
13 | HARKINS, Louise Ethel | 26 May 1918 | San Antonio, Bexar, Texas, United States | I6128 |
14 | HAYNIE, Alma Lorena | I4579 | ||
15 | HAYNIE, Raph Wallis | 15 Jun 1927 | San Antonio, Bexar, Texas, United States | I4580 |
16 | KLESPIES, Laura Kelly | I632 | ||
17 | KLESPIES, Ross Franklin | I631 | ||
18 | KLESPIES, Sarah Kathleen | I630 | ||
19 | KRAMER, Jacqueline Elizabeth | I16 | ||
20 | KRAMER, Lawrence Henry | 15 Oct 1911 | San Antonio, Bexar, Texas, United States | I7 |
21 | KRAMER, Roxanne Maurine | I15 | ||
22 | MARTIN, George Scott | I591 | ||
23 | MCCLANE, Len Stokes | I697 | ||
24 | MCCLANE, Norris Robert | I698 | ||
25 | PAGE, Claborne | I249 | ||
26 | PAGE, Katherine Lee | I246 | ||
27 | PAGE, Patricia | I248 | ||
28 | ROBERTS, Seth Garrett | I1735 | ||
29 | ROBERTSON, Hamilton Goldman | 17 Oct 1916 | San Antonio, Bexar, Texas, United States | I282 |
30 | SEALE, Bessie Elnor | 21 Jun 1889 | San Antonio, Bexar, Texas, United States | I8444 |
31 | STEVENSON, Gordon Leslie | I9109 | ||
32 | TALKINGTON, Opal Kathleen | I626 |
Death
Matches 1 to 50 of 53
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | APPLETON, Eva Lena | 31 Aug 1989 | San Antonio, Bexar, Texas, United States | I1 |
2 | AVERILL, Marie Lillian | 25 Dec 2002 | San Antonio, Bexar, Texas, United States | I2 |
3 | BERGER, Alton P. | 11 Feb 1963 | San Antonio, Bexar, Texas, United States | I6890 |
4 | BOONE, Dorothy | 22 Apr 1983 | San Antonio, Bexar, Texas, United States | I6007 |
5 | BOWERS, William Orrin III | 8 Jan 2001 | San Antonio, Bexar, Texas, United States | I5020 |
6 | BROWNE, Walter Sr. | 25 Dec 1936 | San Antonio, Bexar, Texas, United States | I8901 |
7 | BUMPASS, Jesse Franklin Jr. | 21 Jul 2001 | San Antonio, Bexar, Texas, United States | I7091 |
8 | BUMPASS, Lajoria John | 15 Aug 1971 | San Antonio, Bexar, Texas, United States | I8451 |
9 | BUMPASS, Oscar Ellis | 28 Oct 1945 | San Antonio, Bexar, Texas, United States | I7228 |
10 | CALLAWAY, Annie Elizabeth | 30 Aug 1928 | San Antonio, Bexar, Texas, United States | I562 |
11 | CANNON, Gabriel Etherly | 29 Dec 1935 | San Antonio, Bexar, Texas, United States | I1224 |
12 | CLARK, James Thomas II | 22 May 1996 | San Antonio, Bexar, Texas, United States | I1571 |
13 | CLEMMONS, Martin Key | 28 May 1936 | San Antonio, Bexar, Texas, United States | I927 |
14 | CONNELL, Eddie | 27 Jun 1999 | San Antonio, Bexar, Texas, United States | I1160 |
15 | CRAWFORD, Charles Lee | 19 Aug 1943 | San Antonio, Bexar, Texas, United States | I5707 |
16 | DARBY, Sarah A. | 6 Jun 1914 | San Antonio, Bexar, Texas, United States | I2417 |
17 | FLEMING, Jennie Mae | 13 Nov 1978 | San Antonio, Bexar, Texas, United States | I9384 |
18 | FRIEBLE, Annie May | 8 Mar 1981 | San Antonio, Bexar, Texas, United States | I5725 |
19 | GILBERT, Edward Seaver Sr. | 7 Nov 1963 | San Antonio, Bexar, Texas, United States | I8903 |
20 | GILBERT, Edward Seaver Jr. | 28 Mar 2018 | San Antonio, Bexar, Texas, United States | I8904 |
21 | GORDON, M. Sue | 26 Jan 2010 | San Antonio, Bexar, Texas, United States | I7105 |
22 | HAYNIE, James Pickens | 28 Jan 1936 | San Antonio, Bexar, Texas, United States | I4562 |
23 | HAYNIE, Ralph Ward | 2 Feb 1976 | San Antonio, Bexar, Texas, United States | I4575 |
24 | HOFF, Cleveland | 15 Mar 1948 | San Antonio, Bexar, Texas, United States | I4936 |
25 | HOUSTON, Joseph Tom | 16 Jan 1955 | San Antonio, Bexar, Texas, United States | I4012 |
26 | HOUSTON, Samuel Sykes | 29 Jan 1994 | San Antonio, Bexar, Texas, United States | I4018 |
27 | HOUSTON, Victor Hugh | 3 Nov 1979 | San Antonio, Bexar, Texas, United States | I4014 |
28 | HOUSTON, William Green | 16 Nov 1997 | San Antonio, Bexar, Texas, United States | I4017 |
29 | KELLY, Erma Lee | 24 Nov 2000 | San Antonio, Bexar, Texas, United States | I770 |
30 | KNIGHT, Andrew Stockton | 23 Mar 1953 | San Antonio, Bexar, Texas, United States | I1219 |
31 | MACE, Albertine | 28 Dec 1991 | San Antonio, Bexar, Texas, United States | I6891 |
32 | MATTHEWS, Emma Hensel | 16 Oct 1980 | San Antonio, Bexar, Texas, United States | I6099 |
33 | MATTHEWS, Ida Hensel | 10 Oct 1944 | San Antonio, Bexar, Texas, United States | I6101 |
34 | MAYFIELD, Roy | 12 Jan 1927 | San Antonio, Bexar, Texas, United States | I4829 |
35 | MCLEAN, Crawford . | 27 Apr 1967 | San Antonio, Bexar, Texas, United States | I2471 |
36 | MCLEAN, Emma Gladys | 8 Oct 1981 | San Antonio, Bexar, Texas, United States | I9381 |
37 | MILLER, Oscar Harvey | 28 Jan 1972 | San Antonio, Bexar, Texas, United States | I44 |
38 | NOREIKA, Rebecca Lee | 29 Jun 1949 | San Antonio, Bexar, Texas, United States | I803 |
39 | PERRY, Milton Gladstone | 7 Sep 1959 | San Antonio, Bexar, Texas, United States | I1081 |
40 | RATCLIFF, Sydonia Joana | 2 Jan 1929 | San Antonio, Bexar, Texas, United States | I323 |
41 | SHAFER, Jessie | 6 Jan 1969 | San Antonio, Bexar, Texas, United States | I4490 |
42 | SPURGERS, Ruby Estell Demetri | 29 Apr 1979 | San Antonio, Bexar, Texas, United States | I6102 |
43 | STANUKINOS, Edward Glynn | 12 Jan 1959 | San Antonio, Bexar, Texas, United States | I8975 |
44 | STEVENSON, George Leslie | 8 Jan 1951 | San Antonio, Bexar, Texas, United States | I9111 |
45 | STEVENSON, Melba Maurine | 8 Aug 2005 | San Antonio, Bexar, Texas, United States | I6 |
46 | STOCKTON, Ella Addie | 24 Mar 1994 | San Antonio, Bexar, Texas, United States | I684 |
47 | STOCKTON, Hugh Francis | 4 Jun 1993 | San Antonio, Bexar, Texas, United States | I771 |
48 | STOCKTON, Hugh Spurgeon Jr. | 14 Dec 1995 | San Antonio, Bexar, Texas, United States | I764 |
49 | STOCKTON, Wellborn Barton | 31 Dec 1929 | San Antonio, Bexar, Texas, United States | I1022 |
50 | TALBOT, Williamina Thermuthis | 26 Oct 1975 | San Antonio, Bexar, Texas, United States | I1186 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, Bertha Deane | San Antonio, Bexar, Texas, United States | I8973 | |
2 | BUMPASS, Jesse Franklin Jr. | San Antonio, Bexar, Texas, United States | I7091 | |
3 | BUMPASS, Lajoria John | San Antonio, Bexar, Texas, United States | I8451 | |
4 | BUMPASS, Norma Oleta | San Antonio, Bexar, Texas, United States | I8450 | |
5 | BUMPASS, Oscar Ellis | San Antonio, Bexar, Texas, United States | I7228 | |
6 | BUMPASS, Ouida Seale | San Antonio, Bexar, Texas, United States | I8449 | |
7 | COWARD, Isham Aquilla Jr. | San Antonio, Bexar, Texas, United States | I6136 | |
8 | ELSNER, John Edward | San Antonio, Bexar, Texas, United States | I8456 | |
9 | GORDON, M. Sue | San Antonio, Bexar, Texas, United States | I7105 | |
10 | HOWARD, Lloyd Walker | San Antonio, Bexar, Texas, United States | I8923 | |
11 | KING, William Philip | San Antonio, Bexar, Texas, United States | I2033 | |
12 | LEFORS, Ruth Elaine | San Antonio, Bexar, Texas, United States | I845 | |
13 | NOREIKA, Rebecca Lee | San Antonio, Bexar, Texas, United States | I803 | |
14 | PARKER, Gorden Emory | San Antonio, Bexar, Texas, United States | I8464 | |
15 | PEAARSON, James Farmer | San Antonio, Bexar, Texas, United States | I8922 | |
16 | STANUKINOS, Edward Glynn | San Antonio, Bexar, Texas, United States | I8975 | |
17 | STANUKINOS, Tony | San Antonio, Bexar, Texas, United States | I8974 |
Address
Matches 1 to 3 of 3
Last Name, Given Name(s) | Address | Person ID | ||
---|---|---|---|---|
1 | KRAMER, Lawrence Henry | 31 Dec 1946 | San Antonio, Bexar, Texas, United States | I7 |
2 | STEVENSON, Gordon Dillard | 23 Aug 1948 | San Antonio, Bexar, Texas, United States | I2699 |
3 | STEVENSON, Ollie Joe | 28 Aug 1948 | San Antonio, Bexar, Texas, United States | I9110 |
Awards
Matches 1 to 1 of 1
Last Name, Given Name(s) | Awards | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Gordon Dillard | 31 Dec 1954 | San Antonio, Bexar, Texas, United States | I2699 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | KRAMER, Barbara Ann | 29 May 1962 | San Antonio, Bexar, Texas, United States | I9 |
2 | KRAMER, William Edward | I10 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | FELTON, Walter Perry | 3 Nov 1942 | San Antonio, Bexar, Texas, United States | I1085 |
2 | KRAMER, Lawrence Henry | 26 Oct 1942 | San Antonio, Bexar, Texas, United States | I7 |
3 | STEVENSON, Ollie Joe | 6 Nov 1942 | San Antonio, Bexar, Texas, United States | I9110 |
other
Matches 1 to 1 of 1
Last Name, Given Name(s) | other | Person ID | ||
---|---|---|---|---|
1 | TRUSSELL, Sophia Lucille | San Antonio, Bexar, Texas, United States | I1663 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Ollie Joe | 20 Aug 1976 | San Antonio, Bexar, Texas, United States | I9110 |
Residence
Matches 1 to 50 of 73
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gladys | 1930 | San Antonio, Bexar, Texas, United States | I4572 |
2 | Gladys | 1935 | San Antonio, Bexar, Texas, United States | I4572 |
3 | ALEXANDER, Charles Franklin | 1940 | San Antonio, Bexar, Texas, United States | I6427 |
4 | BUMPAS, Ura | 1929 | San Antonio, Bexar, Texas, United States | I5268 |
5 | BUMPAS, Ura | 1935 | San Antonio, Bexar, Texas, United States | I5268 |
6 | BUMPASS, Gwendolyn | 1930 | San Antonio, Bexar, Texas, United States | I8447 |
7 | BUMPASS, James Byron | 1930 | San Antonio, Bexar, Texas, United States | I8454 |
8 | BUMPASS, Lajoria John | 1930 | San Antonio, Bexar, Texas, United States | I8451 |
9 | BUMPASS, Lajoria John | 1940 | San Antonio, Bexar, Texas, United States | I8451 |
10 | BUMPASS, Martha Lavania | 1930 | San Antonio, Bexar, Texas, United States | I8445 |
11 | BUMPASS, Oscar Ellis | 1918 | San Antonio, Bexar, Texas, United States | I7228 |
12 | BUMPASS, Oscar Ellis | 1930 | San Antonio, Bexar, Texas, United States | I7228 |
13 | BUMPASS, Oscar Ellis | 1940 | San Antonio, Bexar, Texas, United States | I7228 |
14 | BUMPASS, Oscar Ellis | 1941 | San Antonio, Bexar, Texas, United States | I7228 |
15 | CLEMMONS, Clara Loraine | 1930 | San Antonio, Bexar, Texas, United States | I4811 |
16 | CLEMMONS, Martin Key | 1930 | San Antonio, Bexar, Texas, United States | I927 |
17 | CONWAY, Bessie Irene | 1935 | San Antonio, Bexar, Texas, United States | I4919 |
18 | CRAWFORD, Charles Lee | 1917 | San Antonio, Bexar, Texas, United States | I5707 |
19 | CRAWFORD, Charles Lee | 1940 | San Antonio, Bexar, Texas, United States | I5707 |
20 | CRAWFORD, Margie Lee | I5712 | ||
21 | CRAWFORD, Patti Louise | I5713 | ||
22 | DAVIS, Mervyn Bathurst | 1880 | San Antonio, Bexar, Texas, United States | I6019 |
23 | DAVIS, Mervyn Bathurst Jr. | 1880 | San Antonio, Bexar, Texas, United States | I6020 |
24 | DUNNING, Charlee Bellamy | 1940 | San Antonio, Bexar, Texas, United States | I1532 |
25 | DUNNING, Gladys Janette | I1533 | ||
26 | HAM, Mamie | 1920 | San Antonio, Bexar, Texas, United States | I4576 |
27 | HAM, Mamie | 1930 | San Antonio, Bexar, Texas, United States | I4576 |
28 | HAM, Mamie | 1935 | San Antonio, Bexar, Texas, United States | I4576 |
29 | HAM, Mamie | 1 Apr 1940 | San Antonio, Bexar, Texas, United States | I4576 |
30 | HARTSON, Birdie Elizabeth | 1880 | San Antonio, Bexar, Texas, United States | I6021 |
31 | HARTSON, William Franklin | 1880 | San Antonio, Bexar, Texas, United States | I6018 |
32 | HAYNIE, Alma Lorena | I4579 | ||
33 | HAYNIE, Alma Lorena | I4579 | ||
34 | HAYNIE, Alma Lorena | I4579 | ||
35 | HAYNIE, Clint Oliver | 1930 | San Antonio, Bexar, Texas, United States | I4569 |
36 | HAYNIE, Clint Oliver | 1935 | San Antonio, Bexar, Texas, United States | I4569 |
37 | HAYNIE, Edith A | I4573 | ||
38 | HAYNIE, Edith A | I4573 | ||
39 | HAYNIE, Irene E | 1930 | San Antonio, Bexar, Texas, United States | I4577 |
40 | HAYNIE, Irene E | 1935 | San Antonio, Bexar, Texas, United States | I4577 |
41 | HAYNIE, Irene E | 1 Apr 1940 | San Antonio, Bexar, Texas, United States | I4577 |
42 | HAYNIE, James Pickens | 1930 | San Antonio, Bexar, Texas, United States | I4562 |
43 | HAYNIE, James W | I4574 | ||
44 | HAYNIE, James W | I4574 | ||
45 | HAYNIE, James Wilburn | Between 1917 and 1918 | San Antonio, Bexar, Texas, United States | I4570 |
46 | HAYNIE, James Wilburn | 1920 | San Antonio, Bexar, Texas, United States | I4570 |
47 | HAYNIE, James Wilburn | 1930 | San Antonio, Bexar, Texas, United States | I4570 |
48 | HAYNIE, James Wilburn | 1935 | San Antonio, Bexar, Texas, United States | I4570 |
49 | HAYNIE, James Wilburn | 1 Apr 1940 | San Antonio, Bexar, Texas, United States | I4570 |
50 | HAYNIE, Ralph Ward | 1930 | San Antonio, Bexar, Texas, United States | I4575 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLODGETT / KRAMER | F7 | ||
2 | KRAMER / FORRESTER | F8 | ||
3 | KRAMER / STEVENSON | 21 Apr 1937 | San Antonio, Bexar, Texas, United States | F6 |
4 | LOKEY / WRAY | 20 Dec 1941 | San Antonio, Bexar, Texas, United States | F1603 |
5 | MCCLANE / NITSCHKE | F298 | ||
6 | STEVENSON / SCHMID | F2 | ||
7 | VALDEZ / KRAMER | F1810 | ||
8 | WADE / SORRELLS | 1945 | San Antonio, Bexar, Texas, United States | F692 |
9 | WELCH / KRAMER | F9 | ||
10 | WOOD / REDDEN | F660 |
Unknown-Begin
Matches 1 to 2 of 2
Family | Unknown-Begin | Family ID | ||
---|---|---|---|---|
1 | BROWN / MCCLANE | F300 | ||
2 | WOOD / REDDEN | F660 |