Rutherford, Tennessee, United States
Latitude: 35.8432361, Longitude: -86.4165306
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Aug 1881 | Rutherford, Tennessee, United States | I2849 |
2 | ![]() | 1859 | Rutherford, Tennessee, United States | I2848 |
3 | ![]() | 1849 | Rutherford, Tennessee, United States | I2845 |
4 | ![]() | 1847 | Rutherford, Tennessee, United States | I2844 |
5 | ![]() | 1857 | Rutherford, Tennessee, United States | I2847 |
6 | ![]() | 1851 | Rutherford, Tennessee, United States | I2846 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Rutherford, Tennessee, United States | I2848 |
2 | ![]() | 1850 | Rutherford, Tennessee, United States | I2845 |
3 | ![]() | 1860 | Rutherford, Tennessee, United States | I2845 |
4 | ![]() | 1850 | Rutherford, Tennessee, United States | I2844 |
5 | ![]() | 1860 | Rutherford, Tennessee, United States | I2844 |
6 | ![]() | 1860 | Rutherford, Tennessee, United States | I2847 |
7 | ![]() | 1860 | Rutherford, Tennessee, United States | I2846 |
8 | ![]() | 1850 | Rutherford, Tennessee, United States | I2843 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Rutherford, Tennessee, United States | I2853 |
2 | ![]() | 1 Apr 1940 | Rutherford, Tennessee, United States | I4231 |
3 | ![]() | 1910 | Rutherford, Tennessee, United States | I2852 |
4 | ![]() | Rutherford, Tennessee, United States | I2849 | |
5 | ![]() | 1850 | Rutherford, Tennessee, United States | I2835 |
6 | ![]() | 1860 | Rutherford, Tennessee, United States | I2835 |
7 | ![]() | 1910 | Rutherford, Tennessee, United States | I2849 |
8 | ![]() | 1910 | Rutherford, Tennessee, United States | I2851 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MCLEAN / MOORE | 26 Nov 1845 | Rutherford, Tennessee, United States | F1015 |