Robertson, Tennessee, United States
Latitude: 36.5250109, Longitude: -86.8701993
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KEARN, Margaret | 18 Mar 1800–FEB 1811 | Robertson, Tennessee, United States | I6175 |
Possessions
Matches 1 to 15 of 15
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | KEARN, Margaret | 1 Mar 1798 | Robertson, Tennessee, United States | I6175 |
2 | KEARN, Margaret | 12 Apr 1798 | Robertson, Tennessee, United States | I6175 |
3 | PARCHMAN, Jesse | 31 Aug 1816 | Robertson, Tennessee, United States | I2019 |
4 | PARCHMAN, Philip | 1 Mar 1798 | Robertson, Tennessee, United States | I2017 |
5 | PARCHMAN, Philip | 12 Apr 1798 | Robertson, Tennessee, United States | I2017 |
6 | PARCHMAN, Philip | 8 Oct 1800 | Robertson, Tennessee, United States | I2017 |
7 | PARCHMAN, Philip | 9 Jul 1801 | Robertson, Tennessee, United States | I2017 |
8 | PARCHMAN, Philip | 11 Jul 1801 | Robertson, Tennessee, United States | I2017 |
9 | PARCHMAN, Philip | 7 Feb 1803 | Robertson, Tennessee, United States | I2017 |
10 | PARCHMAN, Philip | 15 Jul 1803 | Robertson, Tennessee, United States | I2017 |
11 | PARCHMAN, Philip | 15 Jul 1803 | Robertson, Tennessee, United States | I2017 |
12 | PARCHMAN, Philip | 16 Jul 1803 | Robertson, Tennessee, United States | I2017 |
13 | PARCHMAN, Philip | 21 Aug 1806 | Robertson, Tennessee, United States | I2017 |
14 | PARCHMAN, Philip | 3 Jul 1809 | Robertson, Tennessee, United States | I2017 |
15 | PARCHMAN, Philip | 13 Jan 1811 | Robertson, Tennessee, United States | I2017 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | KEARN, Margaret | Feb 1811 | Robertson, Tennessee, United States | I6175 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | PARCHMAN, Philip | 25 Apr 1797 | Robertson, Tennessee, United States | I2017 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | KEARN, Margaret | 17 Mar 1800 | Robertson, Tennessee, United States | I6175 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DAY / BOWLIN | 11 Feb 1880 | Robertson, Tennessee, United States | F2901 |