Pasadena, Harris, Texas, United States
Latitude: 29.6910639, Longitude: -95.2090833
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACKMORE, Rebecca Ann | I533 | ||
2 | CARPENTER, Amanda Rhea | I447 | ||
3 | CARPENTER, Lorne Paul | 5 Dec 1983 | Pasadena, Harris, Texas, United States | I448 |
4 | PERRY, Douglas Hayden II | I1413 | ||
5 | PERRY, John Burgess | I1420 | ||
6 | PERRY, LeWana Mary | I1421 | ||
7 | PERRY, Milton Gladstone II | I1417 | ||
8 | RANKIN, Sarah | I1790 | ||
9 | REINERTSEN, Edward | I32 | ||
10 | TRAPHAGAN, Mark Allen | I3080 | ||
11 | TRAPHAGAN, Stacey Gene | I3078 | ||
12 | TRAPHAGAN, Wendy Michelle | I3079 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, Chaille Lee | 28 Jul 1983 | Pasadena, Harris, Texas, United States | I7243 |
2 | BUMPASS, Mary Lee | 19 Apr 1980 | Pasadena, Harris, Texas, United States | I7242 |
3 | CARPENTER, Lorne Paul | 7 Dec 1983 | Pasadena, Harris, Texas, United States | I448 |
4 | COOKE, Emily Stockton | 21 Dec 1969 | Pasadena, Harris, Texas, United States | I4622 |
5 | HAISLIP, Billie | 11 Jul 1981 | Pasadena, Harris, Texas, United States | I1629 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DARBY, Dorothy Nell | 1930 | Pasadena, Harris, Texas, United States | I4487 |
2 | DARBY, James Addison | 1930 | Pasadena, Harris, Texas, United States | I4488 |
3 | DARBY, Miles Addison | 1930 | Pasadena, Harris, Texas, United States | I3654 |
4 | DARBY, William Lanford Sr | 1930 | Pasadena, Harris, Texas, United States | I4489 |
5 | LANFORD, Aleatha Nell | 1930 | Pasadena, Harris, Texas, United States | I3662 |