Orange, California, United States
Latitude: 33.6749699, Longitude: -117.7773763
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1984 | Orange, California, United States | I4751 |
2 | ![]() | 3 Feb 1996 | Orange, California, United States | I5255 |
3 | ![]() | 30 Sep 1979 | Orange, California, United States | I6596 |
4 | ![]() | 19 Aug 1992 | Orange, California, United States | I2102 |
5 | ![]() | 9 Nov 1977 | Orange, California, United States | I5901 |
6 | ![]() | 27 Oct 1966 | Orange, California, United States | I6595 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GARLICK / PECK | 10 May 1942 | Orange, California, United States | F2081 |
2 | HAMPTON / GARDNER | 28 Jan 1933 | Orange, California, United States | F2492 |