Oklahoma, United States
Latitude: 35.2916677, Longitude: -98.2583085
Birth
Matches 1 to 50 of 120
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Audrey Vay | 1906 | Oklahoma, United States | I7720 |
2 | Effie | 1904 | Oklahoma, United States | I1863 |
3 | Myrtle | Abt 1904 | Oklahoma, United States | I1933 |
4 | Tressa | Abt 1902 | Oklahoma, United States | I5320 |
5 | BICKLEY, Billie Lee | I5321 | ||
6 | BICKLEY, Charles | I5322 | ||
7 | BIGHAM, Robert Jennings | 16 Feb 1904 | Oklahoma, United States | I1218 |
8 | BLAND, Barbara | I6365 | ||
9 | BLAND, Collier Moses | 22 Jan 1910 | Oklahoma, United States | I6341 |
10 | BLAND, Ethel Virginia | 7 May 1909 | Oklahoma, United States | I6340 |
11 | BLAND, J. A. | 1921 | Oklahoma, United States | I6351 |
12 | BROWN, Dale | I8144 | ||
13 | BROWN, Franklin A. | 14 Nov 1927 | Oklahoma, United States | I8146 |
14 | BROWN, Lanell | I8145 | ||
15 | BROWN, Leland Eugene | 17 Dec 1929 | Oklahoma, United States | I8143 |
16 | BROWN, Louise S. | I8142 | ||
17 | BUMPAS, Diane L | I5279 | ||
18 | BUMPAS, Eugene Frost | 2 Dec 1915 | Oklahoma, United States | I5278 |
19 | BUMPAS, Hubert W | Abt 1911 | Oklahoma, United States | I5277 |
20 | BUMPAS, J Frank | I5249 | ||
21 | BUMPASS, Billy B. | I7392 | ||
22 | BUMPASS, Della Barbara | 22 Apr 1913 | Oklahoma, United States | I7241 |
23 | BUMPASS, Doris | I7391 | ||
24 | BUMPASS, Dr. Faye Laverne | 25 Mar 1910 | Oklahoma, United States | I7049 |
25 | BUMPASS, Haskell | I7721 | ||
26 | BUMPASS, Howard Hiram | 7 Jan 1917 | Oklahoma, United States | I7055 |
27 | BUMPASS, James Hughey | 24 Jun 1913 | Oklahoma, United States | I4340 |
28 | BUMPASS, Jim | I7393 | ||
29 | BUMPASS, Myrtle Juliette | 1 Dec 1919 | Oklahoma, United States | I7056 |
30 | BUMPASS, Walter | 15 Nov 1906 | Oklahoma, United States | I5409 |
31 | BUMPASS, Wesley | I7722 | ||
32 | BURBY, Dawson | Abt 1899 | Oklahoma, United States | I2897 |
33 | BUSBY, Flossie Mae | Abt 1902 | Oklahoma, United States | I2898 |
34 | BUSBY, Goldena Ruth | Apr 1899 | Oklahoma, United States | I2896 |
35 | BUSBY, Jesse Franklin | 3 Jan 1894 | Oklahoma, United States | I2893 |
36 | BUSBY, Leona | May 1897 | Oklahoma, United States | I2895 |
37 | BUSBY, Mary E | 1894 | Oklahoma, United States | I5609 |
38 | BUSBY, Oliver | Nov 1895 | Oklahoma, United States | I2894 |
39 | COOPER, Dorothy Louise | I5256 | ||
40 | CRAWFORD, Jay H. | I450 | ||
41 | DAVIDSON, Adeline Belle | 1916 | Oklahoma, United States | I3641 |
42 | DAVIDSON, Alfred A | 1913 | Oklahoma, United States | I3618 |
43 | DAVIDSON, Annie J | Abt 1909 | Oklahoma, United States | I3626 |
44 | DAVIDSON, Elva | 1917 | Oklahoma, United States | I3619 |
45 | DAVIDSON, Gilbert M | I3642 | ||
46 | DAVIDSON, Lucy L | Abt 1905 | Oklahoma, United States | I3624 |
47 | DAVIDSON, Mollie E | Abt 1907 | Oklahoma, United States | I3625 |
48 | DAVIDSON, Ora M | 1911 | Oklahoma, United States | I3617 |
49 | DUNN, Billie | I8138 | ||
50 | DUNN, Edna L. | 8 Jun 1917 | Oklahoma, United States | I8133 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, Franklin A. | 22 Sep 1928 | Oklahoma, United States | I8146 |
2 | BUMPASS, James Madison | 16 Mar 1920 | Oklahoma, United States | I4330 |
3 | DAVIDSON, Stella C | 19 Mar 1955 | Oklahoma, United States | I3633 |
4 | MCLEAN, Margaret Rebecca | 3 Oct 1896 | Oklahoma, United States | I2175 |
5 | SHELL, Fannie Price | 26 Oct 1907 | Oklahoma, United States | I955 |
6 | WILLEFORD, Della May | 30 Nov 1983 | Oklahoma, United States | I6886 |
7 | WOODARD, Mary Catherine | 2 Apr 1977 | Oklahoma, United States | I5254 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Myrtle | Oklahoma, United States | I1933 | |
2 | HUNGERFORD, Alice | Abt 1911 | Oklahoma, United States | I5262 |
3 | SAPPINGTO, Anna Lee | Abt 1892 | Oklahoma, United States | I958 |
4 | SOPPINGTON, Emma | Abt 1900 | Oklahoma, United States | I957 |
5 | WOODARD, Lawrence | 31 Dec 1875 | Oklahoma, United States | I5253 |