McKinney, Collin, Texas, United States
Latitude: 33.1976167, Longitude: -96.6152944
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Robert D. | 10 Jan 1864 | McKinney, Collin, Texas, United States | I8535 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Ella L | 13 Jun 1940 | McKinney, Collin, Texas, United States | I5236 |
2 | BUMPASS, Irene Huntingdon | 7 Oct 1946 | McKinney, Collin, Texas, United States | I7309 |
3 | BUMPASS, Thomas Loyd | 9 Jan 1971 | McKinney, Collin, Texas, United States | I7269 |
4 | GOOCH, Aline Louise | 26 May 1972 | McKinney, Collin, Texas, United States | I5288 |
5 | GOOCH, James Thomas | 25 May 1971 | McKinney, Collin, Texas, United States | I5291 |
6 | GOOCH, Lillie Jewell | 8 Mar 1972 | McKinney, Collin, Texas, United States | I5293 |
7 | GOOCH, William Clyde | 2 Dec 1969 | McKinney, Collin, Texas, United States | I5290 |
8 | TAYLOR, Ida May | 5 Feb 1963 | McKinney, Collin, Texas, United States | I5389 |
9 | WELBORN, Laura Pearl | 26 Aug 1978 | McKinney, Collin, Texas, United States | I5312 |
10 | WELBORN, Miles | 5 Dec 1944 | McKinney, Collin, Texas, United States | I5304 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DARBY, Anna Jean | I4522 | ||
2 | DARBY, Francis Laverne | I4511 | ||
3 | DARBY, Ozelle Bennett | 1930 | McKinney, Collin, Texas, United States | I3659 |
4 | SMITH, Francis Edwin | 1930 | McKinney, Collin, Texas, United States | I4510 |