Los Angeles, California, United States
Latitude: 34.1846674, Longitude: -118.2619840
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRENNAN, Michael Wood | I8083 | ||
2 | BUMPASS, Alen R. | I7441 | ||
3 | BUMPASS, Deborah D. | I7682 | ||
4 | BUMPASS, Donald Lester | I7442 | ||
5 | BUMPASS, Gerald Charles | I7438 | ||
6 | BUMPASS, Lori M. | I7440 | ||
7 | BUMPASS, Virgil Ronald | I7437 | ||
8 | EWING, Clay Bumpas | 8 Sep 1922 | Los Angeles, California, United States | I3896 |
9 | EWING, Wilda Gwen | I3895 | ||
10 | HAMPTON, Judith Darlene | I7660 | ||
11 | HOYT, Darryl Alan | I7685 | ||
12 | HOYT, Gordon Elliott Jr. | I7686 | ||
13 | HOYT, Jeffrey A. | I7691 | ||
14 | HOYT, Marilyn L. | I7688 | ||
15 | HOYT, Pamela A. | I7689 | ||
16 | WOOD, Cherilyn | I8086 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIGGS, Minis H | 10 Mar 1942 | Los Angeles, California, United States | I5510 |
2 | BUMPAS, Rev Robah Fidus | 27 Aug 1933 | Los Angeles, California, United States | I5435 |
3 | BUMPASS, Bernice | 26 Dec 1929 | Los Angeles, California, United States | I3869 |
4 | BUMPASS, Francis L. | 30 Nov 1987 | Los Angeles, California, United States | I4363 |
5 | BUMPASS, Jesse Morgan | 16 Sep 1986 | Los Angeles, California, United States | I3852 |
6 | BUMPASS, Lester Virgle | 25 Aug 1981 | Los Angeles, California, United States | I4362 |
7 | BUMPASS, Lola B | 1 Jan 1984 | Los Angeles, California, United States | I4359 |
8 | BUMPASS, Mabel Victoria | 12 Jan 1951 | Los Angeles, California, United States | I7484 |
9 | BUMPASS, William Jennings Bryan | 12 Feb 1959 | Los Angeles, California, United States | I3841 |
10 | BUMPASS, William Washington | 4 Aug 1957 | Los Angeles, California, United States | I3830 |
11 | CLEMONS, Donald Lee | 28 Dec 1972 | Los Angeles, California, United States | I4747 |
12 | COLEMAN, M. Ferst | 11 Feb 1970 | Los Angeles, California, United States | I7905 |
13 | EWING, Harold B | 25 May 1953 | Los Angeles, California, United States | I3894 |
14 | FORD, James Ira | 31 Oct 1975 | Los Angeles, California, United States | I1095 |
15 | HAMPTON, Arthur | 9 Jan 1938 | Los Angeles, California, United States | I7496 |
16 | HAMPTON, Harold Kenneth | 3 Jul 1990 | Los Angeles, California, United States | I7498 |
17 | HOYLE, Helen Verona | 19 May 1985 | Los Angeles, California, United States | I8549 |
18 | LEWIS, Katherine W | 20 Jun 1960 | Los Angeles, California, United States | I5494 |
19 | POTTER, Marie Edna | 21 Jul 1993 | Los Angeles, California, United States | I7436 |
20 | PRENTICE, Sartell | 25 Apr 1988 | Los Angeles, California, United States | I7692 |
21 | REYNOLDS, Lucie Cathryn | 12 Oct 1964 | Los Angeles, California, United States | I5900 |
22 | RIDGEWAY, Eva C | 17 Mar 1993 | Los Angeles, California, United States | I4752 |
23 | SMITH, Sally Jane | 25 Sep 1986 | Los Angeles, California, United States | I4753 |
24 | SMITH, Thomas Grover | 16 Dec 1947 | Los Angeles, California, United States | I6395 |
25 | STENICKA, Irma Antoinette | 19 Dec 1991 | Los Angeles, California, United States | I8644 |
26 | TROY, Eugene Bumpas | 24 Mar 1957 | Los Angeles, California, United States | I5459 |
27 | TYLER, Laura | 19 Nov 1984 | Los Angeles, California, United States | I3845 |
28 | VENABLE, Annie Lola | 20 Oct 1958 | Los Angeles, California, United States | I3840 |
29 | WILSON, Heber Oswald Sr | 4 Nov 1962 | Los Angeles, California, United States | I4492 |
30 | WOOD, Maribes | 13 Aug 1989 | Los Angeles, California, United States | I8078 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | DENTON, Lloyd Neal | 12 Sep 1944 | Los Angeles, California, United States | I1928 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Gerald Charles | I7438 | ||
2 | BUMPASS, Lester Virgle | Apr 1940 | Los Angeles, California, United States | I4362 |
3 | BUMPASS, Loren Victor | Apr 1940 | Los Angeles, California, United States | I4360 |
4 | BUMPASS, Loren Victor | Apr 1940 | Los Angeles, California, United States | I4360 |
5 | BUMPASS, Virgil Ronald | I7437 | ||
6 | POTTER, Marie Edna | Apr 1940 | Los Angeles, California, United States | I7436 |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLANKENSHIP / HOLMSTROM | F2360 | ||
2 | BUMPASS / FORD | 15 Sep 1941 | Los Angeles, California, United States | F2456 |
3 | BUMPASS / MCCAWLEY | F2458 | ||
4 | BUMPASS / PATTERSON | F2563 | ||
5 | BUMPASS / POTTER | 16 Jun 1933 | Los Angeles, California, United States | F2457 |
6 | BUMPASS / RIDLEN | F2564 | ||
7 | DIDOMENICO / HOYLE | 9 Oct 1954 | Los Angeles, California, United States | F2849 |
8 | FRAZIER / KEOWN | F2703 | ||
9 | GIPSON / GREEN | F2452 | ||
10 | HIGH / BUMPASS | 8 Apr 1939 | Los Angeles, California, United States | F2493 |
11 | HOYT / BORELLO | F2567 | ||
12 | HOYT / BUMPASS | 9 Feb 1935 | Los Angeles, California, United States | F2565 |
13 | HOYT / COCHRAN | F2566 | ||
14 | KEOWN / WOOD | 7 Dec 1930 | Los Angeles, California, United States | F2701 |
15 | MCMINN / STENICKA | 23 Sep 1929 | Los Angeles, California, United States | F2882 |
16 | PECK / FETERLY | 28 Jul 1943 | Los Angeles, California, United States | F693 |
17 | PRENTICE / BUMPASS | 24 Nov 1978 | Los Angeles, California, United States | F2568 |
18 | SARNO / HAMPTON | F2552 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BRENNAN / WOOD | Oct 1973 | Los Angeles, California, United States | F2702 |