Lexington, Lee, Texas, United States
Latitude: 30.4190972, Longitude: -97.0116667
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GAY, Virginia Ann | 22 Feb 1860 | Lexington, Lee, Texas, United States | I124 |
2 | STOCKTON, Frank Allen | 17 Jan 1876 | Lexington, Lee, Texas, United States | I208 |
3 | STOCKTON, Rosa Lee | 23 Oct 1879 | Lexington, Lee, Texas, United States | I1280 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | REAT, John Arvel | 1942 | Lexington, Lee, Texas, United States | I5007 |
2 | STOCKTON, Thomas Murray | 1930 | Lexington, Lee, Texas, United States | I5002 |
3 | STOCKTON, Thomas Murray | 1935 | Lexington, Lee, Texas, United States | I5002 |
4 | STOCKTON, Thomas Murray | 1 Apr 1940 | Lexington, Lee, Texas, United States | I5002 |
5 | STOCKTON, Thomas Murray | 1942 | Lexington, Lee, Texas, United States | I5002 |
6 | VICK, Elder | 1930 | Lexington, Lee, Texas, United States | I5003 |
7 | VICK, Elder | 1935 | Lexington, Lee, Texas, United States | I5003 |
8 | VICK, Elder | 1 Apr 1940 | Lexington, Lee, Texas, United States | I5003 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | REAT / STOCKTON | 20 Jul 1913 | Lexington, Lee, Texas, United States | F1665 |
2 | STOCKTON / GAY | 15 Oct 1875 | Lexington, Lee, Texas, United States | F53 |
Unknown-Begin
Matches 1 to 1 of 1
Family | Unknown-Begin | Family ID | ||
---|---|---|---|---|
1 | CALDWELL / STOCKTON | 28 Jul 1901 | Lexington, Lee, Texas, United States | F514 |