Lawrenceburg, Lawrence, Tennessee, United States
Latitude: 35.2423017, Longitude: -87.3347535
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Harriett | 8 Apr 1818 | Lawrenceburg, Lawrence, Tennessee, United States | I332 |
2 | BUMPASS, Orville Cicero | 6 Oct 1823 | Lawrenceburg, Lawrence, Tennessee, United States | I4434 |
3 | BUSBY, Lewis Thomas | 9 Dec 1891 | Lawrenceburg, Lawrence, Tennessee, United States | I2892 |
4 | CARRELL, Paris A | 3 Nov 1882 | Lawrenceburg, Lawrence, Tennessee, United States | I3339 |
5 | HAGAN, Burge Bartlee | 25 Oct 1851 | Lawrenceburg, Lawrence, Tennessee, United States | I4151 |
6 | MCINTIRE, Augustine | 1840 | Lawrenceburg, Lawrence, Tennessee, United States | I5100 |
7 | MCINTIRE, James B | 1832 | Lawrenceburg, Lawrence, Tennessee, United States | I3158 |
8 | MCINTIRE, Sarah C | 24 Oct 1837 | Lawrenceburg, Lawrence, Tennessee, United States | I3160 |
9 | STOCKTON, Augustine Partnership | 31 Mar 1834 | Lawrenceburg, Lawrence, Tennessee, United States | I136 |
10 | STOCKTON, Douglas Hayden Jr. | 7 Sep 1836 | Lawrenceburg, Lawrence, Tennessee, United States | I137 |
11 | STOCKTON, Emily Bumpass | 28 Jan 1828 | Lawrenceburg, Lawrence, Tennessee, United States | I395 |
12 | STOCKTON, Eveline | 21 Oct 1832 | Lawrenceburg, Lawrence, Tennessee, United States | I3398 |
13 | STOCKTON, Gabriel Bumpass | 30 Jul 1820 | Lawrenceburg, Lawrence, Tennessee, United States | I9113 |
14 | STOCKTON, Hettie Eliza | 19 Jun 1834 | Lawrenceburg, Lawrence, Tennessee, United States | I3396 |
15 | STOCKTON, Dr. James Madison | 18 Feb 1832 | Lawrenceburg, Lawrence, Tennessee, United States | I135 |
16 | STOCKTON, Levi Smith | 30 Oct 1837 | Lawrenceburg, Lawrence, Tennessee, United States | I3393 |
17 | STOCKTON, Mary Elizabeth | 2 Nov 1835 | Lawrenceburg, Lawrence, Tennessee, United States | I3394 |
18 | STOCKTON, Maximillian Buchanan | 1 Jun 1824 | Lawrenceburg, Lawrence, Tennessee, United States | I132 |
19 | STOCKTON, Sophia Assenth | 7 Apr 1844 | Lawrenceburg, Lawrence, Tennessee, United States | I3390 |
20 | STOCKTON, Sophia Western | 22 Feb 1822 | Lawrenceburg, Lawrence, Tennessee, United States | I131 |
21 | STOCKTON, Thomas Haden | 2 Apr 1831 | Lawrenceburg, Lawrence, Tennessee, United States | I3387 |
22 | STOCKTON, William Lisles | 20 Oct 1838 | Lawrenceburg, Lawrence, Tennessee, United States | I3392 |
23 | STRIBLING, Evalina Kincheloe | 1 Jan 1829 | Lawrenceburg, Lawrence, Tennessee, United States | I3227 |
24 | STRIBLING, James Clayton | 30 Jun 1826 | Lawrenceburg, Lawrence, Tennessee, United States | I1913 |
25 | STRIBLING, John Beckham | 1831 | Lawrenceburg, Lawrence, Tennessee, United States | I3191 |
26 | STRIBLING, Madison Franklin | 1 Jun 1834 | Lawrenceburg, Lawrence, Tennessee, United States | I3192 |
27 | STRIBLING, Mary Frances | 11 Apr 1825 | Lawrenceburg, Lawrence, Tennessee, United States | I2712 |
28 | STRIBLING, Sarah Elizabeth | 1828 | Lawrenceburg, Lawrence, Tennessee, United States | I3226 |
29 | STRIBLING, Thomas Augustine | 1833 | Lawrenceburg, Lawrence, Tennessee, United States | I3228 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. James Madison | 30 Aug 1826 | Lawrenceburg, Lawrence, Tennessee, United States | I129 |
2 | BUMPASS, Mary Ann | 11 Jun 1938 | Lawrenceburg, Lawrence, Tennessee, United States | I4353 |
3 | CARRELL, Howard Irwin | Jun 1971 | Lawrenceburg, Lawrence, Tennessee, United States | I3328 |
4 | HAGAN, Charles Morgan | 30 May 1936 | Lawrenceburg, Lawrence, Tennessee, United States | I4158 |
5 | HAGAN, George W | 28 May 1943 | Lawrenceburg, Lawrence, Tennessee, United States | I4156 |
6 | HAMMONDS, Malenia A | 4 Apr 1938 | Lawrenceburg, Lawrence, Tennessee, United States | I4275 |
7 | MCGEE, Florence Rosa Lee | 2 Jul 1936 | Lawrenceburg, Lawrence, Tennessee, United States | I4377 |
8 | MCGEE, James Thomas | 9 Aug 1937 | Lawrenceburg, Lawrence, Tennessee, United States | I7641 |
9 | MCGEE, John Walter | 8 Jul 1944 | Lawrenceburg, Lawrence, Tennessee, United States | I4376 |
10 | MCGEE, Minnie Belle | 28 Feb 1961 | Lawrenceburg, Lawrence, Tennessee, United States | I4374 |
11 | MCMASTERS, Lurilla | 27 Jul 1914 | Lawrenceburg, Lawrence, Tennessee, United States | I4227 |
12 | STOCKTON, Douglas Hayden | 4 Apr 1836 | Lawrenceburg, Lawrence, Tennessee, United States | I9114 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CARPENTER, Charles Edward | Lawrenceburg, Lawrence, Tennessee, United States | I4281 | |
2 | CARRELL, Howard Irwin | Lawrenceburg, Lawrence, Tennessee, United States | I3328 | |
3 | CARRELL, Mary A | Lawrenceburg, Lawrence, Tennessee, United States | I3329 | |
4 | CARRELL, Ruth | Lawrenceburg, Lawrence, Tennessee, United States | I3337 | |
5 | CARRELL, Stephen Alec Sr | Lawrenceburg, Lawrence, Tennessee, United States | I2713 | |
6 | CARRELL, Stephen Alec | Lawrenceburg, Lawrence, Tennessee, United States | I3259 | |
7 | DWIGGINS, Robert B | Lawrenceburg, Lawrence, Tennessee, United States | I4290 | |
8 | HAGAN, Charles Morgan | Lawrenceburg, Lawrence, Tennessee, United States | I4158 | |
9 | HAGAN, George W | Lawrenceburg, Lawrence, Tennessee, United States | I4156 | |
10 | HAGAN, MaryElizabeth | Lawrenceburg, Lawrence, Tennessee, United States | I4278 | |
11 | HAGAN, Viola | Lawrenceburg, Lawrence, Tennessee, United States | I4277 | |
12 | HAMMONDS, Malenia A | Lawrenceburg, Lawrence, Tennessee, United States | I4275 | |
13 | IRVIN, Minnie L | Lawrenceburg, Lawrence, Tennessee, United States | I3327 | |
14 | MCAMIS, Dr Thomas A | Lawrenceburg, Lawrence, Tennessee, United States | I3334 | |
15 | MCGEE, Minnie Belle | Lawrenceburg, Lawrence, Tennessee, United States | I4374 | |
16 | MCLEAN, Frank Harvery | Lawrenceburg, Lawrence, Tennessee, United States | I2172 | |
17 | MCMASTERS, Lurilla | Lawrenceburg, Lawrence, Tennessee, United States | I4227 | |
18 | RUSSELL, Lula | Lawrenceburg, Lawrence, Tennessee, United States | I4276 | |
19 | STRIBLING, Mary Frances | Lawrenceburg, Lawrence, Tennessee, United States | I2712 |
Coorespondence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Coorespondence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Emily Priscilla | 16 Oct 1841 | Lawrenceburg, Lawrence, Tennessee, United States | I112 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | LINDSEY, Daniel Alonzo | 16 May 1861 | Lawrenceburg, Lawrence, Tennessee, United States | I4295 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Douglas Hayden | 8 Jan 1830 | Lawrenceburg, Lawrence, Tennessee, United States | I9114 |
Residence
Matches 1 to 50 of 54
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUCHANAN, Franklin | 1 Dec 1832 | Lawrenceburg, Lawrence, Tennessee, United States | I4060 |
2 | BUMPASS, Mary Ann | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I4353 |
3 | CARRELL, Edward S | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I3330 |
4 | CARRELL, Howard Irwin | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I3328 |
5 | CARRELL, Howard Irwin | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3328 |
6 | CARRELL, Lillie Bumpas | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I3262 |
7 | CARRELL, Lillie Bumpas | 1920 | Lawrenceburg, Lawrence, Tennessee, United States | I3262 |
8 | CARRELL, Lillie Bumpas | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3262 |
9 | CARRELL, Lillie M | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I3331 |
10 | CARRELL, Mary A | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I3329 |
11 | CARRELL, Mary A | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3329 |
12 | CARRELL, Son | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I3332 |
13 | CARRELL, Stephen Alec | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I3259 |
14 | FORSYTH, Willie O | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3333 |
15 | GAITHER, Fannie S | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3249 |
16 | GAITHER, Mary E | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3242 |
17 | GAITHER, Pollie L | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3248 |
18 | GAITHER, Wiley Thomas | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3235 |
19 | GIBBS, Margarett L, | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3244 |
20 | HAGAN, Charles | I4279 | ||
21 | HAGAN, Charles | I4279 | ||
22 | HAGAN, Charles | I4279 | ||
23 | HAGAN, Charles Morgan | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I4158 |
24 | HAGAN, Charles Morgan | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I4158 |
25 | HAGAN, Dorothy | I4280 | ||
26 | HAGAN, Dorothy | I4280 | ||
27 | HAGAN, Dorothy | I4280 | ||
28 | HAGAN, George W | 1920 | Lawrenceburg, Lawrence, Tennessee, United States | I4156 |
29 | HAGAN, George W | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I4156 |
30 | HAGAN, George W | 1935 | Lawrenceburg, Lawrence, Tennessee, United States | I4156 |
31 | HAGAN, George W | 1 Apr 1940 | Lawrenceburg, Lawrence, Tennessee, United States | I4156 |
32 | HAGAN, Henry | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I4229 |
33 | HAGAN, MaryElizabeth | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I4278 |
34 | HAGAN, MaryElizabeth | 1935 | Lawrenceburg, Lawrence, Tennessee, United States | I4278 |
35 | HAGAN, MaryElizabeth | 1 Apr 1940 | Lawrenceburg, Lawrence, Tennessee, United States | I4278 |
36 | HAGAN, Overton H | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I4231 |
37 | HAGAN, Viola | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I4277 |
38 | HAGAN, Viola | 1935 | Lawrenceburg, Lawrence, Tennessee, United States | I4277 |
39 | HAGAN, Viola | 1 Apr 1940 | Lawrenceburg, Lawrence, Tennessee, United States | I4277 |
40 | HAMMONDS, Malenia A | 1920 | Lawrenceburg, Lawrence, Tennessee, United States | I4275 |
41 | HAMMONDS, Malenia A | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I4275 |
42 | IRVIN, Minnie L | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I3327 |
43 | MCAMIS, Mary A | I3336 | ||
44 | MCAMIS, Thomas A | I3335 | ||
45 | MCAMIS, Dr Thomas A | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I3334 |
46 | MCGEE, Minnie Belle | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I4374 |
47 | MCMASTERS, Lurilla | 1910 | Lawrenceburg, Lawrence, Tennessee, United States | I4227 |
48 | RUSSELL, Lula | 1930 | Lawrenceburg, Lawrence, Tennessee, United States | I4276 |
49 | RUSSELL, Lula | 1935 | Lawrenceburg, Lawrence, Tennessee, United States | I4276 |
50 | RUSSELL, Lula | 1 Apr 1940 | Lawrenceburg, Lawrence, Tennessee, United States | I4276 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STOCKTON / WELCH | 6 Jul 1830 | Lawrenceburg, Lawrence, Tennessee, United States | F73 |