Laurens, South Carolina, United States
Latitude: 34.4840333, Longitude: -82.0053861
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Augustine Washington | 24 Mar 1800 | Laurens, South Carolina, United States | I328 |
2 | BUMPASS, Emily Priscilla | 26 Jun 1802 | Laurens, South Carolina, United States | I112 |
3 | BUMPASS, Ethelindia | 11 Mar 1794 | Laurens, South Carolina, United States | I325 |
4 | BUMPASS, Gabriel | 8 Feb 1798 | Laurens, South Carolina, United States | I327 |
5 | BUMPASS, Hartwell Jones | 8 Feb 1796 | Laurens, South Carolina, United States | I326 |
6 | BUMPASS, James Madison | 23 May 1809 | Laurens, South Carolina, United States | I330 |
7 | BUMPASS, Sophia Wester | 5 Oct 1805 | Laurens, South Carolina, United States | I329 |
8 | FRANK, Jonathon | 1803 | Laurens, South Carolina, United States | I3506 |
9 | FRANKS, Bereton | 10 Oct 1786 | Laurens, South Carolina, United States | I3501 |
10 | FRANKS, Edmond | 27 Sep 1791 | Laurens, South Carolina, United States | I3503 |
11 | FRANKS, Etha M C | 1842 | Laurens, South Carolina, United States | I3366 |
12 | FRANKS, Gabriel | 20 Mar 1798 | Laurens, South Carolina, United States | I3507 |
13 | FRANKS, Leanna | 22 Mar 1779 | Laurens, South Carolina, United States | I3497 |
14 | FRANKS, Lettice | 8 Dec 1785 | Laurens, South Carolina, United States | I3500 |
15 | FRANKS, Martin | 25 Sep 1788 | Laurens, South Carolina, United States | I3502 |
16 | FRANKS, Mary | 1815 | Laurens, South Carolina, United States | I3362 |
17 | FRANKS, Milly | 1793 | Laurens, South Carolina, United States | I3504 |
18 | FRANKS, Nancy M | 1844 | Laurens, South Carolina, United States | I3367 |
19 | FRANKS, Rebecca | 1794 | Laurens, South Carolina, United States | I3505 |
20 | FRANKS, Samuel | 1815 | Laurens, South Carolina, United States | I3363 |
21 | FRANKS, Sarah | 1801 | Laurens, South Carolina, United States | I3508 |
22 | FRANKS, Sarah Elizabeth | 8 May 1776 | Laurens, South Carolina, United States | I130 |
23 | FRANKS, Thadeous | 1841 | Laurens, South Carolina, United States | I3368 |
24 | FRANKS, Theophilus | 1839 | Laurens, South Carolina, United States | I3365 |
25 | FRANKS, Thomas Jefferson | 22 Dec 1783 | Laurens, South Carolina, United States | I3499 |
26 | FRANKS, William | 22 Feb 1781 | Laurens, South Carolina, United States | I3498 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRANKS, Marshall | Between Dec 1839 and Jan 1840 | Laurens, South Carolina, United States | I2539 |
2 | FRANKS, Nehemiah | 6 Nov 1799 | Laurens, South Carolina, United States | I320 |
3 | FRANKS, Nehemiah | Aug 1859 | Laurens, South Carolina, United States | I2549 |
4 | FRANKS, Robert | Bef 10 Dec 1816 | Laurens, South Carolina, United States | I2540 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mary | 1850 | Laurens, South Carolina, United States | I3364 |
2 | FRANKS, Etha M C | 1850 | Laurens, South Carolina, United States | I3366 |
3 | FRANKS, Marshall | 1800 | Laurens, South Carolina, United States | I2539 |
4 | FRANKS, Mary | 1850 | Laurens, South Carolina, United States | I3362 |
5 | FRANKS, Nancy M | 1850 | Laurens, South Carolina, United States | I3367 |
6 | FRANKS, Nehemiah | 1810 | Laurens, South Carolina, United States | I2549 |
7 | FRANKS, Samuel | 1790 | Laurens, South Carolina, United States | I2543 |
8 | FRANKS, Samuel | 1800 | Laurens, South Carolina, United States | I2543 |
9 | FRANKS, Samuel | 1810 | Laurens, South Carolina, United States | I2543 |
10 | FRANKS, Thadeous | 1850 | Laurens, South Carolina, United States | I3368 |
11 | FRANKS, Theophilus | 1850 | Laurens, South Carolina, United States | I3365 |
12 | FRANKS, William | 1800 | Laurens, South Carolina, United States | I2548 |
13 | GARNER, Mary | 1850 | Laurens, South Carolina, United States | I3361 |
Court
Matches 1 to 3 of 3
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. James Madison | 31 May 1797 | Laurens, South Carolina, United States | I129 |
2 | FRANKS, Nehemiah | Laurens, South Carolina, United States | I320 | |
3 | FRANKS, Samuel | Laurens, South Carolina, United States | I2519 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | FRANKS, Marshall | 1775 | Laurens, South Carolina, United States | I2539 |
Possessions
Matches 1 to 49 of 49
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | ARNALL, Elizabeth | 23 Jul 1822 | Laurens, South Carolina, United States | I3369 |
2 | BUMPASS, Dr. James Madison | Dec 1797 | Laurens, South Carolina, United States | I129 |
3 | BUMPASS, Dr. James Madison | 28 Jan 1800 | Laurens, South Carolina, United States | I129 |
4 | BUMPASS, Dr. James Madison | 6 Feb 1802 | Laurens, South Carolina, United States | I129 |
5 | BUMPASS, Dr. James Madison | 6 Jan 1803 | Laurens, South Carolina, United States | I129 |
6 | BUMPASS, Dr. James Madison | 19 Sep 1810 | Laurens, South Carolina, United States | I129 |
7 | BUMPASS, Robert | 28 Sep 1801 | Laurens, South Carolina, United States | I2300 |
8 | BUMPASS, Robert | 6 Jan 1803 | Laurens, South Carolina, United States | I2300 |
9 | FRANKS, John | 26 Aug 1801 | Laurens, South Carolina, United States | I2545 |
10 | FRANKS, John | 26 Aug 1801 | Laurens, South Carolina, United States | I2545 |
11 | FRANKS, John | 6 Feb 1809 | Laurens, South Carolina, United States | I2545 |
12 | FRANKS, Marshall | 12 Mar 1787 | Laurens, South Carolina, United States | I2539 |
13 | FRANKS, Marshall | 13 May 1793 | Laurens, South Carolina, United States | I2539 |
14 | FRANKS, Marshall | 6 Aug 1800 | Laurens, South Carolina, United States | I2539 |
15 | FRANKS, Marshall | 5 Feb 1803 | Laurens, South Carolina, United States | I2539 |
16 | FRANKS, Marshall | 2 Jan 1805 | Laurens, South Carolina, United States | I2539 |
17 | FRANKS, Marshall | 6 Feb 1809 | Laurens, South Carolina, United States | I2539 |
18 | FRANKS, Marshall | 21 Feb 1812 | Laurens, South Carolina, United States | I2539 |
19 | FRANKS, Nehemiah | 11 Jun 1787 | Laurens, South Carolina, United States | I320 |
20 | FRANKS, Nehemiah | 12 Sep 1787 | Laurens, South Carolina, United States | I320 |
21 | FRANKS, Nehemiah | 17 Mar 1791 | Laurens, South Carolina, United States | I320 |
22 | FRANKS, Nehemiah | 24 Apr 1799 | Laurens, South Carolina, United States | I2549 |
23 | FRANKS, Nehemiah | 24 Apr 1799 | Laurens, South Carolina, United States | I320 |
24 | FRANKS, Nehemiah | 5 Aug 1800 | Laurens, South Carolina, United States | I2549 |
25 | FRANKS, Nehemiah | 26 Aug 1801 | Laurens, South Carolina, United States | I2549 |
26 | FRANKS, Nehemiah | 29 Dec 1804 | Laurens, South Carolina, United States | I2549 |
27 | FRANKS, Nehemiah | 12 Nov 1806 | Laurens, South Carolina, United States | I2549 |
28 | FRANKS, Nehemiah | 22 Dec 1806 | Laurens, South Carolina, United States | I2549 |
29 | FRANKS, Nehemiah | 6 Feb 1809 | Laurens, South Carolina, United States | I2549 |
30 | FRANKS, Nehemiah | 19 Sep 1810 | Laurens, South Carolina, United States | I2549 |
31 | FRANKS, Nehemiah | 1 Mar 1811 | Laurens, South Carolina, United States | I2549 |
32 | FRANKS, Robert | 22 Mar 1802 | Laurens, South Carolina, United States | I2540 |
33 | FRANKS, Robert | 23 Jul 1822 | Laurens, South Carolina, United States | I3653 |
34 | FRANKS, Robert | 23 Jul 1822 | Laurens, South Carolina, United States | I2540 |
35 | FRANKS, Samuel | 9 Jul 1801 | Laurens, South Carolina, United States | I2543 |
36 | FRANKS, Samuel | 26 Aug 1801 | Laurens, South Carolina, United States | I2543 |
37 | FRANKS, Samuel | 26 Aug 1801 | Laurens, South Carolina, United States | I2543 |
38 | FRANKS, Samuel | 3 Oct 1803 | Laurens, South Carolina, United States | I2543 |
39 | FRANKS, Samuel | 21 Jul 1804 | Laurens, South Carolina, United States | I2543 |
40 | FRANKS, Samuel | 21 Jul 1805 | Laurens, South Carolina, United States | I2543 |
41 | FRANKS, Samuel | 3 Apr 1809 | Laurens, South Carolina, United States | I2543 |
42 | FRANKS, Samuel | 12 Jan 1811 | Laurens, South Carolina, United States | I2543 |
43 | FRANKS, Samuel | 1 Mar 1811 | Laurens, South Carolina, United States | I2543 |
44 | FRANKS, Samuel | 27 Mar 1823 | Laurens, South Carolina, United States | I2543 |
45 | FRANKS, William | 28 Jan 1800 | Laurens, South Carolina, United States | I2548 |
46 | FRANKS, William | 26 Aug 1801 | Laurens, South Carolina, United States | I2548 |
47 | FRANKS, William | 28 Sep 1801 | Laurens, South Carolina, United States | I2548 |
48 | FRANKS, William | 4 Aug 1803 | Laurens, South Carolina, United States | I2548 |
49 | FRANKS, William | 2 Jan 1806 | Laurens, South Carolina, United States | I2548 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | FRANKS, Nehemiah | 14 Mar 1800 | Laurens, South Carolina, United States | I320 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. James Madison | 1800 | Laurens, South Carolina, United States | I129 |
2 | BUMPASS, Dr. James Madison | 1810 | Laurens, South Carolina, United States | I129 |
3 | BUMPASS, Robert | 1800 | Laurens, South Carolina, United States | I2300 |
4 | FRANKS, Marshall | 1790 | Laurens, South Carolina, United States | I2539 |
5 | FRANKS, Marshall | 1810 | Laurens, South Carolina, United States | I2539 |
6 | FRANKS, Nehemiah | 1790 | Laurens, South Carolina, United States | I320 |
7 | FRANKS, Nehemiah | 1830 | Laurens, South Carolina, United States | I2549 |
8 | FRANKS, Nehemiah | 1840 | Laurens, South Carolina, United States | I2549 |
9 | FRANKS, Robert | 1790 | Laurens, South Carolina, United States | I2540 |
10 | FRANKS, Robert | 1800 | Laurens, South Carolina, United States | I2540 |
11 | FRANKS, Robert | 1810 | Laurens, South Carolina, United States | I2540 |
12 | FRANKS, Samuel | 1850 | Laurens, South Carolina, United States | I3363 |
Witness
Matches 1 to 4 of 4
Last Name, Given Name(s) | Witness | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. James Madison | 26 Aug 1801 | Laurens, South Carolina, United States | I129 |
2 | FRANKS, John | 26 Aug 1801 | Laurens, South Carolina, United States | I2545 |
3 | FRANKS, Nehemiah | 6 Jan 1803 | Laurens, South Carolina, United States | I2549 |
4 | FRANKS, Sarah Elizabeth | 26 Aug 1801 | Laurens, South Carolina, United States | I130 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUMPASS / FRANKS | 21 Feb 1792 | Laurens, South Carolina, United States | F60 |