Kleberg, Texas, United States
Latitude: 27.4273579, Longitude: -97.6618594
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MENDIETTA, Arturo | I2810 | ||
2 | MILLER, James Hiram Jr. | I1474 | ||
3 | MILLER, Kip Stuart | I1475 | ||
4 | RABON, Holly Marie | I1483 | ||
5 | RABON, John Thomas | I1481 | ||
6 | RABON, Margaret Eloise | I1476 | ||
7 | RABON, Mary Perry | I1472 | ||
8 | RABON, Rodney | I1877 | ||
9 | STOCKTON, Mary Louise | I1032 | ||
10 | STOCKTON, Susan Lee | I1031 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSBY, Edna H | 9 Jul 1931 | Kleberg, Texas, United States | I2886 |
2 | FERGUSON, Thomas Ashford | 2 Dec 1977 | Kleberg, Texas, United States | I2887 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUSBY, Edna H | 1930 | Kleberg, Texas, United States | I2886 |
2 | FERGUSON, Mary | I5685 | ||
3 | FERGUSON, Thomas Ashford | 1930 | Kleberg, Texas, United States | I2887 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DOLEZAL / STOCKTON | F432 | ||
2 | LACOUR / PETTY | F278 | ||
3 | YAKLIN / VICKERY | F964 |