Kimble, Texas, United States
Latitude: 30.4913000, Longitude: -99.7498889
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FISH, Avery Anne | I5055 | ||
2 | FISH, Clarence Alvin | 1935 | Kimble, Texas, United States | I1185 |
3 | FISH, Clarence Alvin | 1 Apr 1940 | Kimble, Texas, United States | I1185 |
4 | FISH, Sarah Frances | I5054 | ||
5 | FISH, Tobey Weldon | 1935 | Kimble, Texas, United States | I5053 |
6 | FISH, Tobey Weldon | 1 Apr 1940 | Kimble, Texas, United States | I5053 |
7 | MURR, Charles Johnston | 1 Apr 1940 | Kimble, Texas, United States | I1187 |
8 | MURR, Edith Charlen | I5056 | ||
9 | MURR, Thomas | I5057 | ||
10 | TALBOT, Frances Augusta | 1935 | Kimble, Texas, United States | I1184 |
11 | TALBOT, Frances Augusta | 1 Apr 1940 | Kimble, Texas, United States | I1184 |
12 | TALBOT, Williamina Thermuthis | 1 Apr 1940 | Kimble, Texas, United States | I1186 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRAWLEY / STOCKTON | F233 | ||
2 | CHERRY / BUCK | 18 Jul 1923 | Kimble, Texas, United States | F1650 |