Kerr, Texas, United States
Latitude: 30.0621972, Longitude: -99.3486472
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAWLEY, Meighan Leigh | I5621 | ||
2 | LEIFESTE, Christopher Thomas | I258 | ||
3 | LEIFESTE, Herman Edward | I232 | ||
4 | LEIFESTE, Janelle Elizabeth | I257 | ||
5 | LEIFESTE, Sarah Nicole | I2268 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COOKE, Sarah Ann | 7 Feb 1961 | Kerr, Texas, United States | I4593 |
2 | MATTHEWS, William Paul | 30 May 1991 | Kerr, Texas, United States | I6084 |
3 | MCLEAN, Martin T. Sr. | 2 Mar 1992 | Kerr, Texas, United States | I2153 |
4 | WOLF, Alvin Henry | 28 Feb 1985 | Kerr, Texas, United States | I8291 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | POYNOR, Mary E | I5052 | ||
2 | TALBOT, Martha Alicia | 1 Apr 1940 | Kerr, Texas, United States | I1180 |
3 | TOMLINSON, Asa Carl Jr | 1 Apr 1940 | Kerr, Texas, United States | I5049 |
4 | TOMLINSON, Asa Carl | 1 Apr 1940 | Kerr, Texas, United States | I1182 |
5 | TOMLINSON, Lily T | I5051 | ||
6 | TOMLINSON, Thomas Talbot | 1 Apr 1940 | Kerr, Texas, United States | I5050 |