Hermleigh, Scurry, Texas, United States
Latitude: 32.6351139, Longitude: -100.7592694
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GROVES, William Sims | I73 | ||
2 | MCMILLAN, Walton Lendall | I87 | ||
3 | PETERSON, Janie Margaret | I52 | ||
4 | SMITH, Doyle Wayne | I94 | ||
5 | STEVENSON, Edward Jackson | 1 Mar 1922 | Hermleigh, Scurry, Texas, United States | I53 |
6 | STEVENSON, Edward Miller Sr. | 2 Jul 1913 | Hermleigh, Scurry, Texas, United States | I80 |
7 | STEVENSON, Emma Farris | 25 Jul 1909 | Hermleigh, Scurry, Texas, United States | I43 |
8 | STEVENSON, Esda Lee | 22 Oct 1916 | Hermleigh, Scurry, Texas, United States | I49 |
9 | STEVENSON, Gordon Dillard | 23 Apr 1917 | Hermleigh, Scurry, Texas, United States | I2699 |
10 | STEVENSON, Hollis Arno | 26 Sep 1919 | Hermleigh, Scurry, Texas, United States | I51 |
11 | STEVENSON, Iris Benn | 29 Oct 1914 | Hermleigh, Scurry, Texas, United States | I47 |
12 | STEVENSON, Melvin Merritt | 4 Jul 1910 | Hermleigh, Scurry, Texas, United States | I78 |
13 | STEVENSON, Mildred Marie | 26 Jan 1925 | Hermleigh, Scurry, Texas, United States | I8 |
14 | STEVENSON, Ollie Joe | 31 Dec 1922 | Hermleigh, Scurry, Texas, United States | I9110 |
15 | STEVENSON, William Algee | 19 Nov 1912 | Hermleigh, Scurry, Texas, United States | I45 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NACHLINGER, Frank Joseph | 26 Dec 1999 | Hermleigh, Scurry, Texas, United States | I48 |
2 | STEVENSON, Mildred Marie | 27 Jan 1925 | Hermleigh, Scurry, Texas, United States | I8 |
3 | STEVENSON, William Thomas | 5 Feb 1959 | Hermleigh, Scurry, Texas, United States | I34 |
4 | STOCKTON, Florence Permelia | 23 Jun 1908 | Hermleigh, Scurry, Texas, United States | I122 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | APPLETON, Eva Lena | Hermleigh, Scurry, Texas, United States | I1 | |
2 | LIGHT, George Wade | Hermleigh, Scurry, Texas, United States | I3680 | |
3 | LIGHT, Jim George | Hermleigh, Scurry, Texas, United States | I1930 | |
4 | LIGHT, Stella Mae | Hermleigh, Scurry, Texas, United States | I5693 | |
5 | NACHLINGER, Frank Joseph | Hermleigh, Scurry, Texas, United States | I48 | |
6 | NACHLINGER, Terry Jim | Hermleigh, Scurry, Texas, United States | I56 | |
7 | STEVENSON, Emma Farris | Hermleigh, Scurry, Texas, United States | I43 | |
8 | STEVENSON, George Leslie | 10 Jan 1951 | Hermleigh, Scurry, Texas, United States | I9111 |
9 | STEVENSON, Gordon Dillard | Hermleigh, Scurry, Texas, United States | I2699 | |
10 | STEVENSON, Iris Benn | Hermleigh, Scurry, Texas, United States | I47 | |
11 | STEVENSON, Lillie Florence | Hermleigh, Scurry, Texas, United States | I40 | |
12 | STEVENSON, Mildred Marie | Hermleigh, Scurry, Texas, United States | I8 | |
13 | STEVENSON, William Thomas | Hermleigh, Scurry, Texas, United States | I34 | |
14 | WADE, Stella Mae | Hermleigh, Scurry, Texas, United States | I190 | |
15 | WATSON, Susie Emma | Hermleigh, Scurry, Texas, United States | I35 |
Coorespondence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Coorespondence | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Ollie Joe | 17 Mar 1941 | Hermleigh, Scurry, Texas, United States | I9110 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Gordon Dillard | 14 May 1931 | Hermleigh, Scurry, Texas, United States | I2699 |
2 | STEVENSON, Melba Maurine | 3 Jun 1932 | Hermleigh, Scurry, Texas, United States | I6 |
3 | STEVENSON, Ollie Joe | 1940 | Hermleigh, Scurry, Texas, United States | I9110 |
Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Ollie Joe | 6 Nov 1937 | Hermleigh, Scurry, Texas, United States | I9110 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Edward Jackson | 1930 | Hermleigh, Scurry, Texas, United States | I53 |
2 | STEVENSON, Edward Jackson | 1935 | Hermleigh, Scurry, Texas, United States | I53 |
3 | STEVENSON, Edward Jackson | 1 Apr 1940 | Hermleigh, Scurry, Texas, United States | I53 |
4 | STEVENSON, Emma Farris | 1930 | Hermleigh, Scurry, Texas, United States | I43 |
5 | STEVENSON, Esda Lee | 1930 | Hermleigh, Scurry, Texas, United States | I49 |
6 | STEVENSON, George Leslie | 1942 | Hermleigh, Scurry, Texas, United States | I9111 |
7 | STEVENSON, Hollis Arno | 1930 | Hermleigh, Scurry, Texas, United States | I51 |
8 | STEVENSON, Hollis Arno | 1935 | Hermleigh, Scurry, Texas, United States | I51 |
9 | STEVENSON, Hollis Arno | 1 Apr 1940 | Hermleigh, Scurry, Texas, United States | I51 |
10 | STEVENSON, Iris Benn | 1930 | Hermleigh, Scurry, Texas, United States | I47 |
11 | STEVENSON, William Algee | 1930 | Hermleigh, Scurry, Texas, United States | I45 |
12 | STEVENSON, William Algee | 1935 | Hermleigh, Scurry, Texas, United States | I45 |
13 | STEVENSON, William Algee | 1 Apr 1940 | Hermleigh, Scurry, Texas, United States | I45 |
14 | STEVENSON, William Thomas | 1930 | Hermleigh, Scurry, Texas, United States | I34 |
15 | STEVENSON, William Thomas | 1935 | Hermleigh, Scurry, Texas, United States | I34 |
16 | STEVENSON, William Thomas | 1 Apr 1940 | Hermleigh, Scurry, Texas, United States | I34 |
17 | WATSON, Susie Emma | 1930 | Hermleigh, Scurry, Texas, United States | I35 |
18 | WATSON, Susie Emma | 1935 | Hermleigh, Scurry, Texas, United States | I35 |
19 | WATSON, Susie Emma | 1 Apr 1940 | Hermleigh, Scurry, Texas, United States | I35 |