Guadalupe, Texas, United States
Latitude: 29.5830486, Longitude: -97.9483383
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAYNIE, Amzi Franklin | 9 Aug 1869 | Guadalupe, Texas, United States | I4565 |
2 | STOCKTON, Charles Maximillian | 20 Jun 1867 | Guadalupe, Texas, United States | I121 |
3 | STOCKTON, Florence Permelia | 23 Feb 1869 | Guadalupe, Texas, United States | I122 |
4 | STOCKTON, Frances Ethalinda | 12 Nov 1858 | Guadalupe, Texas, United States | I9112 |
5 | STOCKTON, Gideon Augustine | 30 Aug 1865 | Guadalupe, Texas, United States | I913 |
6 | STOCKTON, James Gabriel | 16 Feb 1856 | Guadalupe, Texas, United States | I119 |
7 | STOCKTON, John Marshall | 6 May 1862 | Guadalupe, Texas, United States | I120 |
8 | STOCKTON, Saralynne | I454 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROTHERS, Feribe A. | 14 Jul 1876 | Guadalupe, Texas, United States | I2126 |
2 | HAYNIE, Raph Wallis | 18 Nov 2000 | Guadalupe, Texas, United States | I4580 |
3 | MCLEAN, Clarence E | Bef 1870 | Guadalupe, Texas, United States | I2688 |
4 | MCLEAN, Roy Vance | 3 Oct 1948 | Guadalupe, Texas, United States | I9387 |
5 | PARCHMAN, Elizabeth | 1867 | Guadalupe, Texas, United States | I2025 |
6 | PARCHMAN, Nancy | 29 May 1867 | Guadalupe, Texas, United States | I114 |
7 | STOCKTON, Charles Maximillian | 9 Mar 1868 | Guadalupe, Texas, United States | I121 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROTHERS, Feribe A. | Guadalupe, Texas, United States | I2126 | |
2 | PARCHMAN, Nancy | Guadalupe, Texas, United States | I114 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Frances Ethalinda | 12 Nov 1858 | Guadalupe, Texas, United States | I9112 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Charles L. | 1870 | Guadalupe, Texas, United States | I2469 |
2 | MCLEAN, Cicero G. | 1860 | Guadalupe, Texas, United States | I2473 |
3 | MCLEAN, Clarence E | 1860 | Guadalupe, Texas, United States | I2688 |
4 | MCLEAN, Elroy E. | 1870 | Guadalupe, Texas, United States | I2470 |
5 | MCLEAN, Emma C. | 1870 | Guadalupe, Texas, United States | I2468 |
6 | MCLEAN, John Marshall | 1860 | Guadalupe, Texas, United States | I2472 |
7 | MCLEAN, John Marshall | 1870 | Guadalupe, Texas, United States | I2472 |
8 | MCLEAN, William | 1870 | Guadalupe, Texas, United States | I113 |
9 | SMITH, Olive Elizabeth | 1860 | Guadalupe, Texas, United States | I2125 |
10 | SMITH, Olive Elizabeth | 1870 | Guadalupe, Texas, United States | I2125 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Gabriel Bumpass | Between Mar 1862 and 27 Mar 1865 | Guadalupe, Texas, United States | I9113 |
Possessions
Matches 1 to 14 of 14
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Sarah Jane | 27 Jun 1870 | Guadalupe, Texas, United States | I42 |
2 | MCLEAN, Sarah Jane | 30 Sep 1870 | Guadalupe, Texas, United States | I42 |
3 | MCLEAN, William | 8 Nov 1854 | Guadalupe, Texas, United States | I113 |
4 | MCLEAN, William | 9 May 1858 | Guadalupe, Texas, United States | I113 |
5 | MCLEAN, William | 19 May 1858 | Guadalupe, Texas, United States | I113 |
6 | PARCHMAN, Nancy | 9 May 1858 | Guadalupe, Texas, United States | I114 |
7 | PARCHMAN, Nancy | 19 May 1858 | Guadalupe, Texas, United States | I114 |
8 | STOCKTON, Gabriel Bumpass | 10 Dec 1855 | Guadalupe, Texas, United States | I9113 |
9 | STOCKTON, Gabriel Bumpass | 10 Dec 1855 | Guadalupe, Texas, United States | I9113 |
10 | STOCKTON, Gabriel Bumpass | 9 May 1858 | Guadalupe, Texas, United States | I9113 |
11 | STOCKTON, Gabriel Bumpass | 19 May 1858 | Guadalupe, Texas, United States | I9113 |
12 | STOCKTON, Gabriel Bumpass | 27 Jun 1870 | Guadalupe, Texas, United States | I9113 |
13 | STOCKTON, Gabriel Bumpass | 15 Aug 1870 | Guadalupe, Texas, United States | I9113 |
14 | STOCKTON, Gabriel Bumpass | 30 Sep 1870 | Guadalupe, Texas, United States | I9113 |
Residence
Matches 1 to 50 of 50
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ABERNATHY, Mary E. | 1870 | Guadalupe, Texas, United States | I1963 |
2 | DARBY, Mary Priscella | 1870 | Guadalupe, Texas, United States | I2724 |
3 | HARDEMAN, Blackstone | 1850 | Guadalupe, Texas, United States | I2037 |
4 | HAYNIE, Amzi Franklin | 1870 | Guadalupe, Texas, United States | I4565 |
5 | HAYNIE, George | 1870 | Guadalupe, Texas, United States | I4563 |
6 | HAYNIE, George Travis | 1870 | Guadalupe, Texas, United States | I2725 |
7 | HAYNIE, James Pickens | 1870 | Guadalupe, Texas, United States | I4562 |
8 | HAYNIE, Miles Oscar | 1870 | Guadalupe, Texas, United States | I4564 |
9 | MANFORD, Emner | 1900 | Guadalupe, Texas, United States | I2691 |
10 | MANFORD, James V | 1900 | Guadalupe, Texas, United States | I2689 |
11 | MANFORD, James V | 1910 | Guadalupe, Texas, United States | I2689 |
12 | MANFORD, James W | 1900 | Guadalupe, Texas, United States | I2690 |
13 | MANFORD, James W | 1910 | Guadalupe, Texas, United States | I2690 |
14 | MANFORD, Mabel | 1900 | Guadalupe, Texas, United States | I2692 |
15 | MANFORD, Marshall | 1900 | Guadalupe, Texas, United States | I2693 |
16 | MANFORD, Marshall | 1910 | Guadalupe, Texas, United States | I2693 |
17 | MCLEAN, Charles M. | 1870 | Guadalupe, Texas, United States | I9350 |
18 | MCLEAN, Emma C. | 1900 | Guadalupe, Texas, United States | I2468 |
19 | MCLEAN, Emma C. | 1910 | Guadalupe, Texas, United States | I2468 |
20 | MCLEAN, Emma Henrieta | 1870 | Guadalupe, Texas, United States | I9351 |
21 | MCLEAN, Frances Lou | 1870 | Guadalupe, Texas, United States | I9352 |
22 | MCLEAN, John | 1860 | Guadalupe, Texas, United States | I310 |
23 | MCLEAN, John Marshall | 1900 | Guadalupe, Texas, United States | I2472 |
24 | MCLEAN, Oscar M. | 1870 | Guadalupe, Texas, United States | I9353 |
25 | MCLEAN, Sarah Jane | 1860 | Guadalupe, Texas, United States | I42 |
26 | MCLEAN, Sarah Jane | 1870 | Guadalupe, Texas, United States | I42 |
27 | MCLEAN, William C. | 1870 | Guadalupe, Texas, United States | I9349 |
28 | MCLEAN, William David Vance | 1860 | Guadalupe, Texas, United States | I306 |
29 | MCLEAN, William David Vance | 1870 | Guadalupe, Texas, United States | I306 |
30 | STOCKTON, Emily Marcella | 1860 | Guadalupe, Texas, United States | I911 |
31 | STOCKTON, Emily Marcella | 1870 | Guadalupe, Texas, United States | I911 |
32 | STOCKTON, Florence Permelia | 1870 | Guadalupe, Texas, United States | I122 |
33 | STOCKTON, Frances Ethalinda | 1860 | Guadalupe, Texas, United States | I9112 |
34 | STOCKTON, Frances Ethalinda | 1860 | Guadalupe, Texas, United States | I9112 |
35 | STOCKTON, Frances Ethalinda | 1870 | Guadalupe, Texas, United States | I9112 |
36 | STOCKTON, Frances Ethalinda | 1870 | Guadalupe, Texas, United States | I9112 |
37 | STOCKTON, Gabriel Bumpass | 1860 | Guadalupe, Texas, United States | I9113 |
38 | STOCKTON, Gabriel Bumpass | 1860 | Guadalupe, Texas, United States | I9113 |
39 | STOCKTON, Gabriel Bumpass | 15 Aug 1860 | Guadalupe, Texas, United States | I9113 |
40 | STOCKTON, Gabriel Bumpass | 15 Aug 1860 | Guadalupe, Texas, United States | I9113 |
41 | STOCKTON, Gabriel Bumpass | 1870 | Guadalupe, Texas, United States | I9113 |
42 | STOCKTON, Gabriel Bumpass | 1870 | Guadalupe, Texas, United States | I9113 |
43 | STOCKTON, Gideon Augustine | 1870 | Guadalupe, Texas, United States | I913 |
44 | STOCKTON, James Gabriel | 1860 | Guadalupe, Texas, United States | I119 |
45 | STOCKTON, James Gabriel | 1870 | Guadalupe, Texas, United States | I119 |
46 | STOCKTON, John Marshall | 1870 | Guadalupe, Texas, United States | I120 |
47 | STOCKTON, Nancy Jane | 1860 | Guadalupe, Texas, United States | I118 |
48 | STOCKTON, Nancy Jane | 1870 | Guadalupe, Texas, United States | I118 |
49 | STOCKTON, William Gilbert | 1860 | Guadalupe, Texas, United States | I117 |
50 | STOCKTON, William Gilbert | 1870 | Guadalupe, Texas, United States | I117 |
TaxRecord
Matches 1 to 1 of 1
Last Name, Given Name(s) | TaxRecord | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Gabriel Bumpass | 1855 | Guadalupe, Texas, United States | I9113 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCLEAN / BROTHERS | 8 Sep 1859 | Guadalupe, Texas, United States | F151 |
2 | MCLEAN / SMITH | 8 Jul 1855 | Guadalupe, Texas, United States | F149 |
3 | SOWELL / MCLEAN | 17 Feb 1875 | Guadalupe, Texas, United States | F3174 |
4 | WILLOUGHBY / MATHIS | F970 |