Gordon, Palo Pinto, Texas, United States
Latitude: 32.5483300, Longitude: -98.3688900
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STONER, Herbert Ray | 4 Feb 1933 | Gordon, Palo Pinto, Texas, United States | I6642 |
2 | STONER, Herman H. | 27 Aug 1927 | Gordon, Palo Pinto, Texas, United States | I6640 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOYD, Wanda Lorene | Gordon, Palo Pinto, Texas, United States | I6644 | |
2 | CLIFTON, Kenneth Len | Gordon, Palo Pinto, Texas, United States | I6646 | |
3 | CLIFTON, Kevin Len | Gordon, Palo Pinto, Texas, United States | I6649 | |
4 | KEMP, JoAnn | Gordon, Palo Pinto, Texas, United States | I6643 | |
5 | PITTS, Paula P. | Gordon, Palo Pinto, Texas, United States | I6650 | |
6 | STONER, Calvin Lil | Gordon, Palo Pinto, Texas, United States | I6641 | |
7 | STONER, Cynthia Lorraine | Gordon, Palo Pinto, Texas, United States | I6645 | |
8 | STONER, Herbert Ray | Gordon, Palo Pinto, Texas, United States | I6642 | |
9 | STONER, Herman H. | Gordon, Palo Pinto, Texas, United States | I6640 | |
10 | STONER, Wallace C. | Gordon, Palo Pinto, Texas, United States | I6601 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STONER / PITTS | 23 Dec 1946 | Gordon, Palo Pinto, Texas, United States | F2190 |