Garfield, Emanuel, Georgia, United States
Latitude: 32.6497200, Longitude: -82.0983300
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHANCE, Walter Edward | 25 Jan 1929 | Garfield, Emanuel, Georgia, United States | I8066 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Glyn R, | Garfield, Emanuel, Georgia, United States | I8026 | |
2 | ANDERSON, James Ira | Garfield, Emanuel, Georgia, United States | I8021 | |
3 | ANDERSON, Martha | Garfield, Emanuel, Georgia, United States | I8027 | |
4 | ANDERSON, Maude | Garfield, Emanuel, Georgia, United States | I8025 | |
5 | ANDERSON, Vera | Garfield, Emanuel, Georgia, United States | I8023 | |
6 | DEKLE, Alice Louise | Garfield, Emanuel, Georgia, United States | I8029 | |
7 | DEKLE, Ivey Huland | Garfield, Emanuel, Georgia, United States | I8028 | |
8 | ELLIOTT, Wells Mordant | Garfield, Emanuel, Georgia, United States | I8031 | |
9 | ROUNTREE, Alice | Garfield, Emanuel, Georgia, United States | I7965 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHANCE, Roy Edward | 1930 | Garfield, Emanuel, Georgia, United States | I8065 |
2 | CHANCE, Walter Edward | 1930 | Garfield, Emanuel, Georgia, United States | I8066 |
3 | ROUNTREE, Laura A. | 1930 | Garfield, Emanuel, Georgia, United States | I7996 |