Flint Hill, Talbot, Georgia, United States
Latitude: 32.8225000, Longitude: -84.6447167
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mary W | 1860 | Flint Hill, Talbot, Georgia, United States | I3564 |
2 | Mary W | 1870 | Flint Hill, Talbot, Georgia, United States | I3564 |
3 | COLLIER, Elizabeth A M | 1860 | Flint Hill, Talbot, Georgia, United States | I3569 |
4 | COLLIER, Isaac W B | 1860 | Flint Hill, Talbot, Georgia, United States | I3567 |
5 | COLLIER, Isaac W B | 1870 | Flint Hill, Talbot, Georgia, United States | I3567 |
6 | COLLIER, James O P | 1860 | Flint Hill, Talbot, Georgia, United States | I3566 |
7 | COLLIER, Lucy O R | 1860 | Flint Hill, Talbot, Georgia, United States | I3568 |
8 | COLLIER, Lucy O R | 1870 | Flint Hill, Talbot, Georgia, United States | I3568 |
9 | COLLIER, Lucy O R | 1870 | Flint Hill, Talbot, Georgia, United States | I3568 |
10 | COLLIER, Nathaniel R H | 1860 | Flint Hill, Talbot, Georgia, United States | I3565 |
11 | COLLIER, Rebecca M M | 1860 | Flint Hill, Talbot, Georgia, United States | I3570 |
12 | COLLIER, Rebecca M M | 1860 | Flint Hill, Talbot, Georgia, United States | I3570 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Nathaniel H. | 1860 | Flint Hill, Talbot, Georgia, United States | I2327 |
2 | COLLIER, Nathaniel H. | 1870 | Flint Hill, Talbot, Georgia, United States | I2327 |