Farmersville, Collin, Texas, United States
Latitude: 33.1634500, Longitude: -96.3599833
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BICKLEY, Eldon | I5325 | ||
2 | BUMPAS, Hasie Edna | 23 Jan 1888 | Farmersville, Collin, Texas, United States | I5271 |
3 | BUMPAS, William Presley | 2 Aug 1876 | Farmersville, Collin, Texas, United States | I5244 |
4 | BUMPASS, Ada Byron | 20 Jul 1869 | Farmersville, Collin, Texas, United States | I7263 |
5 | BUMPASS, Eugene | 14 Mar 1911 | Farmersville, Collin, Texas, United States | I7240 |
6 | BUMPASS, Fannie Virginia | 1898 | Farmersville, Collin, Texas, United States | I7271 |
7 | BUMPASS, Horace Maynard | 17 Jul 1897 | Farmersville, Collin, Texas, United States | I8475 |
8 | BUMPASS, James Carroll Jr. | 1872 | Farmersville, Collin, Texas, United States | I7264 |
9 | BUMPASS, Leon Theodore Jr. | 11 Dec 1905 | Farmersville, Collin, Texas, United States | I7239 |
10 | BUMPASS, Mary Lee | 11 Jan 1907 | Farmersville, Collin, Texas, United States | I7242 |
11 | BUMPASS, Ninnette | 4 Jun 1874 | Farmersville, Collin, Texas, United States | I8526 |
12 | BUMPASS, Thomas Loyd | 2 Jan 1895 | Farmersville, Collin, Texas, United States | I7269 |
13 | BUMPASS, Vera | 1898 | Farmersville, Collin, Texas, United States | I7236 |
14 | BUMPASS, Willard Marion | 6 Feb 1905 | Farmersville, Collin, Texas, United States | I8474 |
15 | EDWARDS, Theophilus Marvin | 5 Sep 1888 | Farmersville, Collin, Texas, United States | I5284 |
16 | GOOCH, Aline Louise | 27 Dec 1889 | Farmersville, Collin, Texas, United States | I5288 |
17 | GOOCH, Emmett Roland | 11 Dec 1884 | Farmersville, Collin, Texas, United States | I5289 |
18 | GOOCH, Emmitt Rayburn Jr | 13 Oct 1913 | Farmersville, Collin, Texas, United States | I5298 |
19 | GOOCH, James Thomas | 25 Jan 1889 | Farmersville, Collin, Texas, United States | I5291 |
20 | HERRON, Anna Belle | 19 Aug 1910 | Farmersville, Collin, Texas, United States | I8578 |
21 | HORN, Georgia | 27 Sep 1878 | Farmersville, Collin, Texas, United States | I5245 |
22 | WELBORN, Laura Pearl | 19 Oct 1905 | Farmersville, Collin, Texas, United States | I5312 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, William Presley | 13 Dec 1952 | Farmersville, Collin, Texas, United States | I5244 |
2 | BUMPASS, Eugene | 18 Mar 1911 | Farmersville, Collin, Texas, United States | I7240 |
3 | BUMPASS, Fannie Virginia | 1972 | Farmersville, Collin, Texas, United States | I7271 |
4 | BUMPASS, Hattie T | 2 Jul 1913 | Farmersville, Collin, Texas, United States | I5242 |
5 | BUMPASS, Rev. James Carroll | 15 Jan 1903 | Farmersville, Collin, Texas, United States | I7213 |
6 | BUMPASS, James Carroll Jr. | 1910 | Farmersville, Collin, Texas, United States | I7264 |
7 | BUMPASS, Lemuel C. | 11 Feb 1926 | Farmersville, Collin, Texas, United States | I8528 |
8 | BUMPASS, Margaret Aramynta | 6 Jul 1903 | Farmersville, Collin, Texas, United States | I7206 |
9 | BUMPASS, Robert Davie | 24 May 1864 | Farmersville, Collin, Texas, United States | I7208 |
10 | BUMPASS, Vera | 1900 | Farmersville, Collin, Texas, United States | I7236 |
11 | BUMPASS, William Presley | 12 Dec 1913 | Farmersville, Collin, Texas, United States | I5232 |
12 | COVEY, Martha Lavenia | 25 Jun 1886 | Farmersville, Collin, Texas, United States | I7226 |
13 | DAVEY, Nancy Marietta | 14 Sep 1873 | Farmersville, Collin, Texas, United States | I7204 |
14 | GOOCH, Emmett Roland | 6 Feb 1959 | Farmersville, Collin, Texas, United States | I5289 |
15 | HOWARD, Bettie Caldwell | 3 Oct 1954 | Farmersville, Collin, Texas, United States | I5296 |
16 | JONES, James Edwin | 6 Nov 1932 | Farmersville, Collin, Texas, United States | I7223 |
17 | LEVERETT, Columbus Andrew | 25 Jul 1954 | Farmersville, Collin, Texas, United States | I5388 |
18 | NORWOOD, Emily Royster | 26 Sep 1900 | Farmersville, Collin, Texas, United States | I7214 |
19 | THOMAS, Nancy Merritt | 13 Mar 1902 | Farmersville, Collin, Texas, United States | I7220 |
20 | VAUGHN, Willie Rose | 3 Jun 1957 | Farmersville, Collin, Texas, United States | I5395 |
Burial
Matches 1 to 37 of 37
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, Alice | Farmersville, Collin, Texas, United States | I7222 | |
2 | BUMPASS, Adlee | Farmersville, Collin, Texas, United States | I7274 | |
3 | BUMPASS, Annie Laura | Farmersville, Collin, Texas, United States | I8486 | |
4 | BUMPASS, Dana Judson | Farmersville, Collin, Texas, United States | I7227 | |
5 | BUMPASS, Eugene | Farmersville, Collin, Texas, United States | I7240 | |
6 | BUMPASS, Fannie E. | Farmersville, Collin, Texas, United States | I8483 | |
7 | BUMPASS, Fannie Virginia | Farmersville, Collin, Texas, United States | I7271 | |
8 | BUMPASS, Frank | Farmersville, Collin, Texas, United States | I8477 | |
9 | BUMPASS, Gustavius Adolphus | Farmersville, Collin, Texas, United States | I7215 | |
10 | BUMPASS, Idell Norwood | Farmersville, Collin, Texas, United States | I7270 | |
11 | BUMPASS, Infant Son | Farmersville, Collin, Texas, United States | I7230 | |
12 | BUMPASS, Infant Son | Farmersville, Collin, Texas, United States | I7231 | |
13 | BUMPASS, Rev. James Carroll | Farmersville, Collin, Texas, United States | I7213 | |
14 | BUMPASS, James Carroll Jr. | Farmersville, Collin, Texas, United States | I7264 | |
15 | BUMPASS, Capt. John Kendall | Farmersville, Collin, Texas, United States | I7216 | |
16 | BUMPASS, Loyd Jr. | Farmersville, Collin, Texas, United States | I7288 | |
17 | BUMPASS, Marcus | Farmersville, Collin, Texas, United States | I7262 | |
18 | BUMPASS, Modena Lee | Farmersville, Collin, Texas, United States | I8537 | |
19 | BUMPASS, Ninnette | Farmersville, Collin, Texas, United States | I8526 | |
20 | BUMPASS, Robert Davie | Farmersville, Collin, Texas, United States | I6876 | |
21 | BUMPASS, Robert Davie | Farmersville, Collin, Texas, United States | I7208 | |
22 | BUMPASS, Thomas Loyd | Farmersville, Collin, Texas, United States | I7269 | |
23 | BUMPASS, Vera | Farmersville, Collin, Texas, United States | I7236 | |
24 | BUMPASS, William Presley | Farmersville, Collin, Texas, United States | I5232 | |
25 | BUMPASS, William Pressley | Farmersville, Collin, Texas, United States | I7221 | |
26 | COVEY, Martha Lavenia | Farmersville, Collin, Texas, United States | I7226 | |
27 | DAVEY, Nancy Marietta | Farmersville, Collin, Texas, United States | I7204 | |
28 | HARRIS, Amelia Wilkerson | Farmersville, Collin, Texas, United States | I8473 | |
29 | JONES, James Edwin | Farmersville, Collin, Texas, United States | I7223 | |
30 | NORWOOD, Emily Royster | Farmersville, Collin, Texas, United States | I7214 | |
31 | PARKS, Roy Earl | Farmersville, Collin, Texas, United States | I7272 | |
32 | STEWART, Mary Susanna | Farmersville, Collin, Texas, United States | I7229 | |
33 | THOMAS, Elizabeth Cobb | Farmersville, Collin, Texas, United States | I7217 | |
34 | THOMAS, Nancy Merritt | Farmersville, Collin, Texas, United States | I7220 | |
35 | WEATHERRED, Cliffie Adlee | Farmersville, Collin, Texas, United States | I7285 | |
36 | WEATHERRED, Minnie P. | Farmersville, Collin, Texas, United States | I7273 | |
37 | WISDOM, Henry L. | Farmersville, Collin, Texas, United States | I7284 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Ella L | 14 Apr 1861 | Farmersville, Collin, Texas, United States | I5236 |
2 | HOWARD, Bettie Caldwell | 6 Mar 1884 | Farmersville, Collin, Texas, United States | I5296 |
Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Nancy Adams | Farmersville, Collin, Texas, United States | I7211 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dana Judson | 25 Aug 1903–24 Aug 1906 | Farmersville, Collin, Texas, United States | I7227 |
Residence
Matches 1 to 50 of 101
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BICKLEY, Carrie | 1900 | Farmersville, Collin, Texas, United States | I5315 |
2 | BICKLEY, Carrie | 1910 | Farmersville, Collin, Texas, United States | I5315 |
3 | BICKLEY, Douglass J | 1910 | Farmersville, Collin, Texas, United States | I5317 |
4 | BICKLEY, Earl Wayne | I5327 | ||
5 | BICKLEY, Earl Wayne | I5327 | ||
6 | BICKLEY, Eldon | I5325 | ||
7 | BICKLEY, Eldon | I5325 | ||
8 | BICKLEY, Haywood Thomas | 1910 | Farmersville, Collin, Texas, United States | I5319 |
9 | BICKLEY, Haywood Thomas | 1935 | Farmersville, Collin, Texas, United States | I5319 |
10 | BICKLEY, Haywood Thomas | 1 Apr 1940 | Farmersville, Collin, Texas, United States | I5319 |
11 | BICKLEY, James Thomas | I5328 | ||
12 | BICKLEY, Jerry Jean | I5326 | ||
13 | BICKLEY, Jerry Jean | I5326 | ||
14 | BICKLEY, Joseph William | 1900 | Farmersville, Collin, Texas, United States | I5316 |
15 | BICKLEY, Joseph William | 1910 | Farmersville, Collin, Texas, United States | I5316 |
16 | BICKLEY, Juanita | 1900 | Farmersville, Collin, Texas, United States | I5314 |
17 | BICKLEY, Juanita | 1910 | Farmersville, Collin, Texas, United States | I5314 |
18 | BICKLEY, Rosamond J | 1910 | Farmersville, Collin, Texas, United States | I5318 |
19 | BICKLEY, William R | 1900 | Farmersville, Collin, Texas, United States | I5243 |
20 | BICKLEY, William R | 1910 | Farmersville, Collin, Texas, United States | I5243 |
21 | BUMPAS, Annie Laurie | 1900 | Farmersville, Collin, Texas, United States | I5269 |
22 | BUMPAS, Gertrude Eugenia | 1900 | Farmersville, Collin, Texas, United States | I5252 |
23 | BUMPAS, Hasie Edna | 1900 | Farmersville, Collin, Texas, United States | I5271 |
24 | BUMPAS, Hubert Edward | 1900 | Farmersville, Collin, Texas, United States | I5270 |
25 | BUMPAS, Jay Leonard | 1910 | Farmersville, Collin, Texas, United States | I5246 |
26 | BUMPAS, Jay Leonard | 1910 | Farmersville, Collin, Texas, United States | I5246 |
27 | BUMPAS, Leonard Emmett Presley | 1900 | Farmersville, Collin, Texas, United States | I5234 |
28 | BUMPAS, Ura | 1900 | Farmersville, Collin, Texas, United States | I5268 |
29 | BUMPAS, Walter Leonard | 1900 | Farmersville, Collin, Texas, United States | I5273 |
30 | BUMPAS, William Presley | 1910 | Farmersville, Collin, Texas, United States | I5244 |
31 | BUMPASS, Ada Byron | 1900 | Farmersville, Collin, Texas, United States | I7263 |
32 | BUMPASS, Bertie | 1900 | Farmersville, Collin, Texas, United States | I8476 |
33 | BUMPASS, Clara | 1910 | Farmersville, Collin, Texas, United States | I7237 |
34 | BUMPASS, Ella L | 1920 | Farmersville, Collin, Texas, United States | I5236 |
35 | BUMPASS, Frank | 1900 | Farmersville, Collin, Texas, United States | I8477 |
36 | BUMPASS, Gustavius Adolphus | 1910 | Farmersville, Collin, Texas, United States | I7215 |
37 | BUMPASS, Hattie T | 1900 | Farmersville, Collin, Texas, United States | I5242 |
38 | BUMPASS, Hattie T | 1910 | Farmersville, Collin, Texas, United States | I5242 |
39 | BUMPASS, Horace Maynard | 1900 | Farmersville, Collin, Texas, United States | I8475 |
40 | BUMPASS, Idell Norwood | 1900 | Farmersville, Collin, Texas, United States | I7270 |
41 | BUMPASS, Rev. James Carroll | 1900 | Farmersville, Collin, Texas, United States | I7213 |
42 | BUMPASS, James Carroll Jr. | 1900 | Farmersville, Collin, Texas, United States | I7264 |
43 | BUMPASS, Lena | 1910 | Farmersville, Collin, Texas, United States | I7238 |
44 | BUMPASS, Leon Theodore Jr. | 1910 | Farmersville, Collin, Texas, United States | I7239 |
45 | BUMPASS, Leonidast Theodore | 1910 | Farmersville, Collin, Texas, United States | I7234 |
46 | BUMPASS, Marcus | 1900 | Farmersville, Collin, Texas, United States | I7262 |
47 | BUMPASS, Mary Lee | 1910 | Farmersville, Collin, Texas, United States | I7242 |
48 | BUMPASS, Modena Lee | 1900 | Farmersville, Collin, Texas, United States | I8537 |
49 | BUMPASS, Ninnette | 1930 | Farmersville, Collin, Texas, United States | I8526 |
50 | BUMPASS, Rue Venetta | 1900 | Farmersville, Collin, Texas, United States | I5272 |