Enid, Garfield, Oklahoma, United States
Latitude: 36.3955600, Longitude: -97.8780600
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HARMON, Coy Gene | 16 Apr 2005 | Enid, Garfield, Oklahoma, United States | I6577 |
2 | MONTGOMERY, Peggy Jean | 29 May 2011 | Enid, Garfield, Oklahoma, United States | I6631 |
3 | STONER, Ulysses Simpson Grant | 26 Jun 1966 | Enid, Garfield, Oklahoma, United States | I6565 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAPMAN, Gladys E. | Enid, Garfield, Oklahoma, United States | I6569 | |
2 | COLEMAN, James Benjamin | Enid, Garfield, Oklahoma, United States | I7924 | |
3 | HARMON, Coy Gene | Enid, Garfield, Oklahoma, United States | I6577 | |
4 | MORGAN, Lorene Eugenia | Enid, Garfield, Oklahoma, United States | I7925 | |
5 | STONER, Jean C. | Enid, Garfield, Oklahoma, United States | I6570 | |
6 | STONER, Ulysses Simpson Grant | Enid, Garfield, Oklahoma, United States | I6565 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HARMON / STONER | 4 Apr 1942 | Enid, Garfield, Oklahoma, United States | F2165 |