Ellis, Texas, United States
Latitude: 32.3501769, Longitude: -96.7930262
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1877 | Ellis, Texas, United States | I2927 |
2 | ![]() | I1501 | ||
3 | ![]() | 13 Aug 1902 | Ellis, Texas, United States | I2913 |
4 | ![]() | 1 Sep 1893 | Ellis, Texas, United States | I2909 |
5 | ![]() | 11 Oct 1895 | Ellis, Texas, United States | I2910 |
6 | ![]() | 16 Oct 1908 | Ellis, Texas, United States | I2915 |
7 | ![]() | 4 Mar 1898 | Ellis, Texas, United States | I2911 |
8 | ![]() | I2990 | ||
9 | ![]() | 1 Sep 1906 | Ellis, Texas, United States | I6025 |
10 | ![]() | 31 Jan 1872 | Ellis, Texas, United States | I429 |
11 | ![]() | 11 Aug 1873 | Ellis, Texas, United States | I430 |
12 | ![]() | I3141 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1995 | Ellis, Texas, United States | I2989 |
2 | ![]() | 23 Jan 1988 | Ellis, Texas, United States | I2944 |
3 | ![]() | 30 Jan 1897 | Ellis, Texas, United States | I2910 |
4 | ![]() | 4 Jun 1909 | Ellis, Texas, United States | I2915 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ellis, Texas, United States | I2881 | |
2 | ![]() | Ellis, Texas, United States | I2919 | |
3 | ![]() | Ellis, Texas, United States | I2916 | |
4 | ![]() | Ellis, Texas, United States | I2910 |
other
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ellis, Texas, United States | I2909 | |
2 | ![]() | Ellis, Texas, United States | I2908 |
Residence
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Ellis, Texas, United States | I4099 |
2 | ![]() | 1900 | Ellis, Texas, United States | I5235 |
3 | ![]() | 1910 | Ellis, Texas, United States | I2923 |
4 | ![]() | 1900 | Ellis, Texas, United States | I2715 |
5 | ![]() | 1910 | Ellis, Texas, United States | I2715 |
6 | ![]() | 1910 | Ellis, Texas, United States | I2882 |
7 | ![]() | 1918 | Ellis, Texas, United States | I6046 |
8 | ![]() | 1900 | Ellis, Texas, United States | I5285 |
9 | ![]() | 1900 | Ellis, Texas, United States | I5283 |
10 | ![]() | 1900 | Ellis, Texas, United States | I5282 |
11 | ![]() | 1900 | Ellis, Texas, United States | I5281 |
12 | ![]() | 1900 | Ellis, Texas, United States | I5284 |
13 | ![]() | 1920 | Ellis, Texas, United States | I6027 |
14 | ![]() | 1920 | Ellis, Texas, United States | I6023 |
15 | ![]() | 1920 | Ellis, Texas, United States | I6028 |
16 | ![]() | 1920 | Ellis, Texas, United States | I6031 |
17 | ![]() | 1920 | Ellis, Texas, United States | I6026 |
18 | ![]() | 1920 | Ellis, Texas, United States | I6018 |
19 | ![]() | 1920 | Ellis, Texas, United States | I6029 |
20 | ![]() | 1910 | Ellis, Texas, United States | I2933 |
21 | ![]() | 1920 | Ellis, Texas, United States | I6056 |
22 | ![]() | I6054 | ||
23 | ![]() | 1920 | Ellis, Texas, United States | I6052 |
24 | ![]() | 1920 | Ellis, Texas, United States | I6053 |
25 | ![]() | 1910 | Ellis, Texas, United States | I2905 |
26 | ![]() | Between 1917 and 1918 | Ellis, Texas, United States | I2718 |
27 | ![]() | 1930 | Ellis, Texas, United States | I2944 |
28 | ![]() | 1920 | Ellis, Texas, United States | I6022 |
29 | ![]() | 1900 | Ellis, Texas, United States | I3325 |
30 | ![]() | 1900 | Ellis, Texas, United States | I3324 |
31 | ![]() | 1880 | Ellis, Texas, United States | I4131 |
32 | ![]() | 1900 | Ellis, Texas, United States | I3301 |
33 | ![]() | 1910 | Ellis, Texas, United States | I2913 |
34 | ![]() | 1930 | Ellis, Texas, United States | I2947 |
35 | ![]() | 1900 | Ellis, Texas, United States | I2904 |
36 | ![]() | 1910 | Ellis, Texas, United States | I2904 |
37 | ![]() | 1900 | Ellis, Texas, United States | I2716 |
38 | ![]() | 1910 | Ellis, Texas, United States | I2716 |
39 | ![]() | 1900 | Ellis, Texas, United States | I2909 |
40 | ![]() | 1910 | Ellis, Texas, United States | I2909 |
41 | ![]() | 1930 | Ellis, Texas, United States | I2909 |
42 | ![]() | 1930 | Ellis, Texas, United States | I2950 |
43 | ![]() | I2948 | ||
44 | ![]() | 1930 | Ellis, Texas, United States | I2949 |
45 | ![]() | Ellis, Texas, United States | I2908 | |
46 | ![]() | 1900 | Ellis, Texas, United States | I2908 |
47 | ![]() | 1900 | Ellis, Texas, United States | I2908 |
48 | ![]() | 1910 | Ellis, Texas, United States | I2908 |
49 | ![]() | 1930 | Ellis, Texas, United States | I2946 |
50 | ![]() | 1930 | Ellis, Texas, United States | I2951 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GODFREY / PAYNE | F117 | ||
2 | HARTSON / ROBUN | 17 Nov 1926 | Ellis, Texas, United States | F1980 |
3 | JOHNSON / TISDALE | F956 | ||
4 | PENNINGTON / SPRINGER | 10 Dec 1905 | Ellis, Texas, United States | F1030 |
5 | POLLOCK / SPRINGER | 23 Nov 1910 | Ellis, Texas, United States | F925 |
6 | SHIELDS / WHITFIELD | F1108 |