Ellis, Texas, United States
Latitude: 32.3501769, Longitude: -96.7930262
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLAIR, Henry Benjamin | 7 Aug 1877 | Ellis, Texas, United States | I2927 |
2 | FARMER, Jesse Dewitt | I1501 | ||
3 | SPRINGER, Ada Doretha | 13 Aug 1902 | Ellis, Texas, United States | I2913 |
4 | SPRINGER, George Aubrey | 1 Sep 1893 | Ellis, Texas, United States | I2909 |
5 | SPRINGER, Irma | 11 Oct 1895 | Ellis, Texas, United States | I2910 |
6 | SPRINGER, Irvin Delford | 16 Oct 1908 | Ellis, Texas, United States | I2915 |
7 | SPRINGER, Raymond Walter | 4 Mar 1898 | Ellis, Texas, United States | I2911 |
8 | SPRINGER, Sylvia Ann | I2990 | ||
9 | STEELE, Flobert Ray | 1 Sep 1906 | Ellis, Texas, United States | I6025 |
10 | STOCKTON, Francis Marion | 31 Jan 1872 | Ellis, Texas, United States | I429 |
11 | STOCKTON, Lou Ella | 11 Aug 1873 | Ellis, Texas, United States | I430 |
12 | TOLLY, Cindy Ann | I3141 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCELROY, Cora Margaret | 5 Sep 1995 | Ellis, Texas, United States | I2989 |
2 | RAMER, Minnie May | 23 Jan 1988 | Ellis, Texas, United States | I2944 |
3 | SPRINGER, Irma | 30 Jan 1897 | Ellis, Texas, United States | I2910 |
4 | SPRINGER, Irvin Delford | 4 Jun 1909 | Ellis, Texas, United States | I2915 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUSBY, John Stephen Jr | Ellis, Texas, United States | I2881 | |
2 | BUSBY, John Stribling | Ellis, Texas, United States | I2919 | |
3 | GRIMES, Mary Elizabeth | Ellis, Texas, United States | I2916 | |
4 | SPRINGER, Irma | Ellis, Texas, United States | I2910 |
other
Matches 1 to 2 of 2
Last Name, Given Name(s) | other | Person ID | ||
---|---|---|---|---|
1 | SPRINGER, George Aubrey | Ellis, Texas, United States | I2909 | |
2 | SPRINGER, John Robert | Ellis, Texas, United States | I2908 |
Residence
Matches 1 to 50 of 64
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUCHANAN, Maximillan | 1880 | Ellis, Texas, United States | I4099 |
2 | BUMPASS, Nora Elizabeth | 1900 | Ellis, Texas, United States | I5235 |
3 | BUSBY, Eldon | 1910 | Ellis, Texas, United States | I2923 |
4 | BUSBY, Elizabeth Louella | 1900 | Ellis, Texas, United States | I2715 |
5 | BUSBY, Elizabeth Louella | 1910 | Ellis, Texas, United States | I2715 |
6 | BUSBY, Horace Wooten | 1910 | Ellis, Texas, United States | I2882 |
7 | DEWBERRY, Charles Buford | 1918 | Ellis, Texas, United States | I6046 |
8 | EDWARDS, Clara | 1900 | Ellis, Texas, United States | I5285 |
9 | EDWARDS, Olive | 1900 | Ellis, Texas, United States | I5283 |
10 | EDWARDS, Ruby Elizabeth | 1900 | Ellis, Texas, United States | I5282 |
11 | EDWARDS, Theophilus Ambrose | 1900 | Ellis, Texas, United States | I5281 |
12 | EDWARDS, Theophilus Marvin | 1900 | Ellis, Texas, United States | I5284 |
13 | HARTSON, Birdie Lee | 1920 | Ellis, Texas, United States | I6027 |
14 | HARTSON, Janie Lynne | 1920 | Ellis, Texas, United States | I6023 |
15 | HARTSON, John Malvin | 1920 | Ellis, Texas, United States | I6028 |
16 | HARTSON, Lottie Pearl | 1920 | Ellis, Texas, United States | I6031 |
17 | HARTSON, Mary E. | 1920 | Ellis, Texas, United States | I6026 |
18 | HARTSON, William Franklin | 1920 | Ellis, Texas, United States | I6018 |
19 | HARTSON, Willie Mont | 1920 | Ellis, Texas, United States | I6029 |
20 | KIRKLAND, Mattie Wiloma | 1910 | Ellis, Texas, United States | I2933 |
21 | KIRKPATRICK, Kathleen | 1920 | Ellis, Texas, United States | I6056 |
22 | KIRKPATRICK, Marian | I6054 | ||
23 | KIRKPATRICK, Monroe Curtis | 1920 | Ellis, Texas, United States | I6052 |
24 | KIRKPATRICK, Virginia | 1920 | Ellis, Texas, United States | I6053 |
25 | PENNINGTON, W Ed | 1910 | Ellis, Texas, United States | I2905 |
26 | POLLOCK, David Wesley Sr | Between 1917 and 1918 | Ellis, Texas, United States | I2718 |
27 | RAMER, Minnie May | 1930 | Ellis, Texas, United States | I2944 |
28 | SIDES, Martha Jane | 1920 | Ellis, Texas, United States | I6022 |
29 | SIMMONS, Etta | 1900 | Ellis, Texas, United States | I3325 |
30 | SIMMS, Kate B | 1900 | Ellis, Texas, United States | I3324 |
31 | SIMONTON, Angeline A | 1880 | Ellis, Texas, United States | I4131 |
32 | SIMS, Paris L. | 1900 | Ellis, Texas, United States | I3301 |
33 | SPRINGER, Ada Doretha | 1910 | Ellis, Texas, United States | I2913 |
34 | SPRINGER, Aubrey Delton | 1930 | Ellis, Texas, United States | I2947 |
35 | SPRINGER, Evelena | 1900 | Ellis, Texas, United States | I2904 |
36 | SPRINGER, Evelena | 1910 | Ellis, Texas, United States | I2904 |
37 | SPRINGER, George Andrew | 1900 | Ellis, Texas, United States | I2716 |
38 | SPRINGER, George Andrew | 1910 | Ellis, Texas, United States | I2716 |
39 | SPRINGER, George Aubrey | 1900 | Ellis, Texas, United States | I2909 |
40 | SPRINGER, George Aubrey | 1910 | Ellis, Texas, United States | I2909 |
41 | SPRINGER, George Aubrey | 1930 | Ellis, Texas, United States | I2909 |
42 | SPRINGER, George Henry | 1930 | Ellis, Texas, United States | I2950 |
43 | SPRINGER, James Buford | I2948 | ||
44 | SPRINGER, Janella | 1930 | Ellis, Texas, United States | I2949 |
45 | SPRINGER, John Robert | Ellis, Texas, United States | I2908 | |
46 | SPRINGER, John Robert | 1900 | Ellis, Texas, United States | I2908 |
47 | SPRINGER, John Robert | 1900 | Ellis, Texas, United States | I2908 |
48 | SPRINGER, John Robert | 1910 | Ellis, Texas, United States | I2908 |
49 | SPRINGER, May Ruth | 1930 | Ellis, Texas, United States | I2946 |
50 | SPRINGER, Modena Prue | 1930 | Ellis, Texas, United States | I2951 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GODFREY / PAYNE | F117 | ||
2 | HARTSON / ROBUN | 17 Nov 1926 | Ellis, Texas, United States | F1980 |
3 | JOHNSON / TISDALE | F956 | ||
4 | PENNINGTON / SPRINGER | 10 Dec 1905 | Ellis, Texas, United States | F1030 |
5 | POLLOCK / SPRINGER | 23 Nov 1910 | Ellis, Texas, United States | F925 |
6 | SHIELDS / WHITFIELD | F1108 |