Elizabeth City, Virginia, British America
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MYHILL, Anne | 2 Jun 1727–18 Jun 1727 | Elizabeth City, Virginia, British America | I9159 |
2 | MYHILL, Edward | BWT 24 Oct 1718-16 May 1719 | Elizabeth City, Virginia, British America | I9168 |
3 | MYHILL, Joshua | 31 Jan 1727–21 Jun 1727 | Elizabeth City, Virginia, British America | I9160 |
4 | MYHILL, Lockey | Bef 14 Nov 1732 | Elizabeth City, Virginia, British America | I3701 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | MYHILL, Anne | 19 Jul 1727 | Elizabeth City, Virginia, British America | I9159 |
2 | MYHILL, Edward | 17 May 1719 | Elizabeth City, Virginia, British America | I9168 |
3 | MYHILL, Joshua | 21 Jun 1727 | Elizabeth City, Virginia, British America | I9160 |
4 | MYHILL, Lockey | 15 Nov 1732 | Elizabeth City, Virginia, British America | I3701 |
Will
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | MYHILL, Anne | 1 Jun 1727 | Elizabeth City, Virginia, British America | I9159 |
2 | MYHILL, Edward | 23 Oct 1718 | Elizabeth City, Virginia, British America | I9168 |
3 | MYHILL, Joshua | 30 Jan 1727 | Elizabeth City, Virginia, British America | I9160 |