El Paso, Texas, United States
Latitude: 31.7693180, Longitude: -106.2411575
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHRISTMAN, William Elbert Jr. | I9015 | ||
2 | CLARK, Eryn Elizabeth | I1575 | ||
3 | CLARK, Kevin Landis | I1577 | ||
4 | ESCAJEDA, Mary Dolores | 29 Apr 1934 | El Paso, Texas, United States | I1572 |
5 | HALL, Connie Jean | I4996 | ||
6 | HOYLE, Lori Kristi | I8558 | ||
7 | RUTHERFORD, Jack Glen II | I1049 | ||
8 | RUTHERFORD, Kristen Suzanne | I1051 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ESCAJEDA, Mary Dolores | 1 Apr 2014 | El Paso, Texas, United States | I1572 |
2 | STEARNS, Samuel Steven | 14 Jul 1996 | El Paso, Texas, United States | I8487 |
3 | STOCKTON, Mary Belle | 24 Jun 1989 | El Paso, Texas, United States | I1040 |
4 | WERNER, Clara Elizabeth | 31 May 1962 | El Paso, Texas, United States | I4583 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Robert John | 10 Jul 1918–1 May 1919 | El Paso, Texas, United States | I8606 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | REEVES, Charles | 1942 | El Paso, Texas, United States | I4990 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RUTHERFORD / BROWN | F437 | ||
2 | ZENTMIRE / CLARK | F608 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | STEARNS / BUMPASS | 22 Apr 1983 | El Paso, Texas, United States | F2830 |