Ector, Texas, United States
Latitude: 31.8651967, Longitude: -102.5421420
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTLEY, Alana Brit | I7111 | ||
2 | BARTLEY, Alison Brooke | I7110 | ||
3 | BENGE, Elliot James | I5638 | ||
4 | BENGE, William Foster | I5637 | ||
5 | LEE, Jay Ted | I7532 | ||
6 | STEVENSON, Steven Scott | I55 | ||
7 | TOLBERT, Kirko | I5703 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOOVER, Bobbie Kathryn | 30 Apr 1992 | Ector, Texas, United States | I46 |