Cumberland, Illinois, United States
Latitude: 39.2737639, Longitude: -88.2396833
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DAVIDSON, Alexander | 1860 | Cumberland, Illinois, United States | I3650 |
2 | DAVIDSON, Anne | 1860 | Cumberland, Illinois, United States | I3652 |
3 | DAVIDSON, Isaac Cline | 1860 | Cumberland, Illinois, United States | I3609 |
4 | DAVIDSON, Israel Newport | 1860 | Cumberland, Illinois, United States | I3647 |
5 | DAVIDSON, Jane | 1860 | Cumberland, Illinois, United States | I3649 |
6 | DAVIDSON, John | 1860 | Cumberland, Illinois, United States | I3648 |
7 | DAVIDSON, Joseph | 1860 | Cumberland, Illinois, United States | I3646 |
8 | DAVIDSON, Sarah | 1860 | Cumberland, Illinois, United States | I3651 |
9 | ROGERS, Rebecca | 1860 | Cumberland, Illinois, United States | I3608 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DAVIDSON, Alexander | 1860 | Cumberland, Illinois, United States | I3607 |