Creedmoor, Granville, North Carolina, United States
Latitude: 36.1222200, Longitude: -78.6863900
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BASS, Ruby Gertrude | Creedmoor, Granville, North Carolina, United States | I8816 | |
2 | BRUMMITT, Dennis | Creedmoor, Granville, North Carolina, United States | I8839 | |
3 | CUTTS, Harry Thomas | Creedmoor, Granville, North Carolina, United States | I8826 | |
4 | CUTTS, Vada Jane | Creedmoor, Granville, North Carolina, United States | I8838 | |
5 | DALBY, Weldon Edward | Creedmoor, Granville, North Carolina, United States | I8825 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BASS, Regina Maude | 1940 | Creedmoor, Granville, North Carolina, United States | I8818 |
2 | DALBY, Mary Anna | I8828 | ||
3 | DALBY, Weldon Edward | 1940 | Creedmoor, Granville, North Carolina, United States | I8825 |