Christian, Kentucky, United States
Latitude: 36.8950500, Longitude: -87.4918585
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DABNEY, Anna | 24 Dec 1824 | Christian, Kentucky, United States | I2427 |
2 | ETHERIDGE, James Hamilton | 9 Feb 1942 | Christian, Kentucky, United States | I3831 |
3 | HADEN, Capt. Anthony Jr. | 28 Apr 1828 | Christian, Kentucky, United States | I2426 |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Samuel Daviess | 13 Oct 1807 | Christian, Kentucky, United States | I302 |
2 | MCLEAN, Samuel Daviess | 31 Oct 1807 | Christian, Kentucky, United States | I302 |
3 | MCLEAN, Samuel Daviess | 1 Jan 1817 | Christian, Kentucky, United States | I302 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Samuel Daviess | 31 Oct 1807 | Christian, Kentucky, United States | I302 |