Chambers, Alabama, United States
Latitude: 32.9151833, Longitude: -85.3897917
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cealy | 1850 | Chambers, Alabama, United States | I3571 |
2 | COLLIER, Charles V. | 1850 | Chambers, Alabama, United States | I3577 |
3 | COLLIER, Isaac | 1850 | Chambers, Alabama, United States | I3575 |
4 | COLLIER, Martha | 1850 | Chambers, Alabama, United States | I3574 |
5 | COLLIER, Mary E | 1850 | Chambers, Alabama, United States | I3576 |
6 | COLLIER, Nancy | 1850 | Chambers, Alabama, United States | I3573 |
7 | COLLIER, Sarah | 1850 | Chambers, Alabama, United States | I3572 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Isaac P. | 1850 | Chambers, Alabama, United States | I2328 |