Caldwell, Kentucky, United States
Latitude: 37.1500000, Longitude: -87.8500000
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHER, Jame Malcom | 29 Jul 1924 | Caldwell, Kentucky, United States | I8221 |
2 | ASHER, Robert Wilson | 22 Nov 1919 | Caldwell, Kentucky, United States | I8220 |
3 | BUMPASS, Ebenezer Y. | 1842 | Caldwell, Kentucky, United States | I8091 |
4 | BUMPASS, James A. | 1832 | Caldwell, Kentucky, United States | I8089 |
5 | BUMPASS, Madison G. | 1839 | Caldwell, Kentucky, United States | I8090 |
6 | BUMPASS, Mary E. | 1834 | Caldwell, Kentucky, United States | I8088 |
7 | BUMPASS, Sarah Jane | 1830 | Caldwell, Kentucky, United States | I8094 |
8 | BUMPASS, Thomas | 1872 | Caldwell, Kentucky, United States | I8147 |
9 | DUNN, Bettie F. | 21 Feb 1874 | Caldwell, Kentucky, United States | I8106 |
10 | DUNN, James W. | Oct 1848 | Caldwell, Kentucky, United States | I8096 |
11 | DUNN, Mattie Flavia | 9 Oct 1866 | Caldwell, Kentucky, United States | I8101 |
12 | DUNN, William | 1825 | Caldwell, Kentucky, United States | I8095 |
13 | EGBERT, Clara Grace | 30 Nov 1898 | Caldwell, Kentucky, United States | I8209 |
14 | HARPER, Isaac Morse | 10 Oct 1848 | Caldwell, Kentucky, United States | I8158 |
15 | HARPER, Jesse S. | 14 Jun 1882 | Caldwell, Kentucky, United States | I8202 |
16 | HARPER, Jessie Mae | 17 Jun 1918 | Caldwell, Kentucky, United States | I8214 |
17 | HARPER, Johnny Ike | 24 Sep 1886 | Caldwell, Kentucky, United States | I8211 |
18 | HARPER, Lena Day | 10 Sep 1921 | Caldwell, Kentucky, United States | I8215 |
19 | HARPER, Lucy Lee | 15 Jul 1884 | Caldwell, Kentucky, United States | I8204 |
20 | HARPER, Mahana D. | 24 Jan 1931 | Caldwell, Kentucky, United States | I8217 |
21 | HARPER, Robert Lee | 27 Jan 1874 | Caldwell, Kentucky, United States | I8201 |
22 | HARPER, Rufus F. | 15 Dec 1875 | Caldwell, Kentucky, United States | I8210 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Ebenezer Y. | 16 Mar 1874 | Caldwell, Kentucky, United States | I8091 |
2 | BUMPASS, James Madison | Feb 1870 | Caldwell, Kentucky, United States | I3785 |
3 | BUMPASS, Mary E. | 2 Mar 1854 | Caldwell, Kentucky, United States | I8088 |
4 | BUMPASS, Thomas | 27 Jun 1874 | Caldwell, Kentucky, United States | I8147 |
5 | CRAVENS, Linnie Alvira | 29 Jun 1912 | Caldwell, Kentucky, United States | I3796 |
6 | EGBERT, Clara Grace | 12 May 1965 | Caldwell, Kentucky, United States | I8209 |
7 | HARPER, Isaac Morse | 10 Apr 1921 | Caldwell, Kentucky, United States | I8158 |
8 | HARPER, Jessie Mae | 5 Dec 1918 | Caldwell, Kentucky, United States | I8214 |
9 | HARPER, Johnny Ike | 14 Feb 1888 | Caldwell, Kentucky, United States | I8211 |
10 | HARPER, Lena Day | 14 Jul 1934 | Caldwell, Kentucky, United States | I8215 |
11 | HARPER, Lucy Lee | 11 Jan 1903 | Caldwell, Kentucky, United States | I8204 |
12 | HARPER, Mahana D. | 26 Jan 1931 | Caldwell, Kentucky, United States | I8217 |
13 | HARPER, Rufus F. | 29 Jul 1887 | Caldwell, Kentucky, United States | I8210 |
14 | HOPPER, Ida Mae | 22 Mar 1985 | Caldwell, Kentucky, United States | I8212 |
15 | MCCHESNEY, Johnie Wilson | 27 Jun 1954 | Caldwell, Kentucky, United States | I8207 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ASHER, Clifford McChesney | Caldwell, Kentucky, United States | I8219 | |
2 | ASHER, James Robert Franklin | Caldwell, Kentucky, United States | I8218 | |
3 | CRAVENS, Linnie Alvira | Caldwell, Kentucky, United States | I3796 | |
4 | EGBERT, Clara Grace | Caldwell, Kentucky, United States | I8209 | |
5 | HARPER, Ella Birch | Caldwell, Kentucky, United States | I8203 | |
6 | HARPER, Isaac Morse | Caldwell, Kentucky, United States | I8158 | |
7 | HARPER, Jesse S. | Caldwell, Kentucky, United States | I8202 | |
8 | HARPER, Jessie Mae | Caldwell, Kentucky, United States | I8214 | |
9 | HARPER, Johnny Ike | Caldwell, Kentucky, United States | I8211 | |
10 | HARPER, Lena Day | Caldwell, Kentucky, United States | I8215 | |
11 | HARPER, Lucy Lee | Caldwell, Kentucky, United States | I8204 | |
12 | HARPER, Mahana D. | Caldwell, Kentucky, United States | I8217 | |
13 | HARPER, Robert Lee | Caldwell, Kentucky, United States | I8201 | |
14 | HARPER, Rufus F. | Caldwell, Kentucky, United States | I8210 | |
15 | HARPER, Shellie Ike | Caldwell, Kentucky, United States | I8213 | |
16 | HOPPER, Ida Mae | Caldwell, Kentucky, United States | I8212 | |
17 | MCCHESNEY, Johnie Wilson | Caldwell, Kentucky, United States | I8207 | |
18 | MCCHESNEY, Lula | Caldwell, Kentucky, United States | I8206 | |
19 | STONE, Ruby Lee | Caldwell, Kentucky, United States | I8216 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Ebenezer Y. | 2 Sep 1875 | Caldwell, Kentucky, United States | I8091 |
2 | BUMPASS, James Madison | 16 Feb 1870–11 Jul 1870 | Caldwell, Kentucky, United States | I3785 |
3 | BUMPASS, James Madison | 19 Dec 1871 | Caldwell, Kentucky, United States | I3785 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Ebenezer Y. | 1850 | Caldwell, Kentucky, United States | I8091 |
2 | BUMPASS, James A. | 1850 | Caldwell, Kentucky, United States | I8089 |
3 | BUMPASS, James Madison | 1840 | Caldwell, Kentucky, United States | I3785 |
4 | BUMPASS, James Madison | 1850 | Caldwell, Kentucky, United States | I3785 |
5 | BUMPASS, Madison G. | 1850 | Caldwell, Kentucky, United States | I8090 |
6 | BUMPASS, Mary E. | 1850 | Caldwell, Kentucky, United States | I8088 |
7 | BUMPASS, Sarah Jane | 1850 | Caldwell, Kentucky, United States | I8094 |
8 | CRAVENS, Linnie Alvira | 1900 | Caldwell, Kentucky, United States | I3796 |
9 | DUNN, James W. | 1850 | Caldwell, Kentucky, United States | I8096 |
10 | DUNN, William | 1850 | Caldwell, Kentucky, United States | I8095 |
11 | HARPER, Ella Birch | 1900 | Caldwell, Kentucky, United States | I8203 |
12 | HARPER, Isaac Morse | 1900 | Caldwell, Kentucky, United States | I8158 |
13 | HARPER, Jesse S. | 1900 | Caldwell, Kentucky, United States | I8202 |
14 | HARPER, Lucy Lee | 1900 | Caldwell, Kentucky, United States | I8204 |
15 | LANE, Robert S. | 1900 | Caldwell, Kentucky, United States | I8208 |
16 | MCCHESNEY, Johnie Wilson | 1900 | Caldwell, Kentucky, United States | I8207 |
17 | MCCHESNEY, Lula | 1900 | Caldwell, Kentucky, United States | I8206 |
18 | MORSE, Elvira D. | 1850 | Caldwell, Kentucky, United States | I8087 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Ebenezer Y. | 18 Feb 1874 | Caldwell, Kentucky, United States | I8091 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUMPASS / MARTIN | 3 Jan 1863 | Caldwell, Kentucky, United States | F2716 |
2 | DUNN / BUMPASS | 8 Dec 1847 | Caldwell, Kentucky, United States | F2706 |