Burleson, Texas, United States
Latitude: 30.4933472, Longitude: -96.6214250
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELLIS, Joshua Moore | 23 Jan 1898 | Burleson, Texas, United States | I5005 |
2 | SMITH, Marilil | I5031 | ||
3 | STOCKTON, Emily E. | 20 May 1869 | Burleson, Texas, United States | I936 |
4 | STOCKTON, William Murray | 30 Sep 1871 | Burleson, Texas, United States | I937 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, John Marshall | 26 Dec 1879 | Burleson, Texas, United States | I120 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHERRY, Hugh Douglas | Between 1917 and 1918 | Burleson, Texas, United States | I3695 |
2 | ELLIS, Joshua Moore | Between 1917 and 1918 | Burleson, Texas, United States | I5005 |
3 | REEVES, Arminda | 1920 | Burleson, Texas, United States | I4993 |
4 | REEVES, Charles | Between 1917 and 1918 | Burleson, Texas, United States | I4990 |
5 | REEVES, Charles | 1920 | Burleson, Texas, United States | I4990 |
6 | REEVES, Charles Edward | 1920 | Burleson, Texas, United States | I4991 |
7 | REEVES, David Andrew | 1920 | Burleson, Texas, United States | I4994 |
8 | REEVES, Stockton Murray | 1920 | Burleson, Texas, United States | I4992 |
9 | STOCKTON, Annie Fariss | 1920 | Burleson, Texas, United States | I2485 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KRUSE / WEAVER | F1271 | ||
2 | REEVES / STOCKTON | 16 Sep 1913 | Burleson, Texas, United States | F1660 |