Brunswick, Glynn, Georgia, United States
Latitude: 31.1497200, Longitude: -81.4916700
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SMITH, Embry Maxwell Jr. | 28 Apr 1998 | Brunswick, Glynn, Georgia, United States | I7786 |
2 | SMITH, William Duke | 6 Apr 1982 | Brunswick, Glynn, Georgia, United States | I7788 |
3 | SMITH, William Pitt Callaway II | 25 Jun 2018 | Brunswick, Glynn, Georgia, United States | I7787 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUKE, Peggy | Brunswick, Glynn, Georgia, United States | I7795 | |
2 | SMITH, Embry Maxwell Jr. | Brunswick, Glynn, Georgia, United States | I7786 | |
3 | SMITH, William Duke | Brunswick, Glynn, Georgia, United States | I7788 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLEMAN, Sarah Ina | 1920 | Brunswick, Glynn, Georgia, United States | I7879 |
2 | GIBBS, Flora Orvelle | 1920 | Brunswick, Glynn, Georgia, United States | I7910 |
3 | GIBBS, James Levi | 1920 | Brunswick, Glynn, Georgia, United States | I7909 |