Bee, Texas, United States
Latitude: 28.4172628, Longitude: -97.7404119
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I736 | ||
2 | ![]() | I749 | ||
3 | ![]() | I2808 | ||
4 | ![]() | 25 Jun 1877 | Bee, Texas, United States | I1133 |
5 | ![]() | I5724 | ||
6 | ![]() | I5723 | ||
7 | ![]() | I728 | ||
8 | ![]() | I731 | ||
9 | ![]() | I729 | ||
10 | ![]() | I732 | ||
11 | ![]() | 5 Sep 1934 | Bee, Texas, United States | I8937 |
12 | ![]() | I2742 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Nov 1990 | Bee, Texas, United States | I748 |
2 | ![]() | 8 Jul 1973 | Bee, Texas, United States | I5704 |
3 | ![]() | 22 Apr 1998 | Bee, Texas, United States | I5719 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Bee, Texas, United States | I3595 |
2 | ![]() | 1940 | Bee, Texas, United States | I5705 |
3 | ![]() | 1900 | Bee, Texas, United States | I3589 |
4 | ![]() | 1900 | Bee, Texas, United States | I3590 |
5 | ![]() | 1900 | Bee, Texas, United States | I3592 |
6 | ![]() | 1900 | Bee, Texas, United States | I3591 |
7 | ![]() | I3594 | ||
8 | ![]() | 1900 | Bee, Texas, United States | I3536 |
9 | ![]() | 1900 | Bee, Texas, United States | I3593 |
10 | ![]() | 1920 | Bee, Texas, United States | I3593 |
11 | ![]() | 1920 | Bee, Texas, United States | I5704 |
12 | ![]() | 1940 | Bee, Texas, United States | I5704 |
13 | ![]() | 1940 | Bee, Texas, United States | I5719 |
14 | ![]() | 1920 | Bee, Texas, United States | I5718 |
15 | ![]() | I5720 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOND / STOCKTON | F1005 | ||
2 | LEETON / WILBURN | F310 | ||
3 | SULLIVAN JR. / TUMLINSON | F317 |