Augusta, Richmond, Georgia, United States
Latitude: 33.4708306, Longitude: -81.9750194
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLEMAN, M. Ferst | 18 Mar 1922 | Augusta, Richmond, Georgia, United States | I7905 |
2 | MOORE, Alice Lourena | 29 Nov 1914 | Augusta, Richmond, Georgia, United States | I7989 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLEMAN, M. Ferst | 25 May 1923 | Augusta, Richmond, Georgia, United States | I7881 |
2 | MOORE, Alice Lourena | 26 Sep 1983 | Augusta, Richmond, Georgia, United States | I7989 |
3 | ROUNTREE, Jack Wade | 26 Sep 1998 | Augusta, Richmond, Georgia, United States | I7988 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CARLSEN, Esther V. | Augusta, Richmond, Georgia, United States | I7904 | |
2 | COLEMAN, David Craig | Augusta, Richmond, Georgia, United States | I7834 | |
3 | COLEMAN, John Joel | Augusta, Richmond, Georgia, United States | I7832 | |
4 | DURDEN, Mae | Augusta, Richmond, Georgia, United States | I7987 | |
5 | MOORE, Alice Lourena | Augusta, Richmond, Georgia, United States | I7989 | |
6 | ROUNTREE, Jack Wade | Augusta, Richmond, Georgia, United States | I7988 | |
7 | ROUNTREE, Robert Lee | Augusta, Richmond, Georgia, United States | I8014 | |
8 | SCOTT, Kate | Augusta, Richmond, Georgia, United States | I8016 | |
9 | WALLS, Bernice | Augusta, Richmond, Georgia, United States | I7833 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CARLSEN, Esther V. | 1920 | Augusta, Richmond, Georgia, United States | I7904 |
2 | COLEMAN, M. Ferst | 1920 | Augusta, Richmond, Georgia, United States | I7881 |
3 | HAGAN, Overton H | 1930 | Augusta, Richmond, Georgia, United States | I4231 |