Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 801 to 850 of 882
«Prev «1 ... 13 14 15 16 17 18 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
801 | ![]() | Jan 1893 | Texas, United States | I3211 |
802 | ![]() | I3256 | ||
803 | ![]() | Jan 1895 | Texas, United States | I3212 |
804 | ![]() | 11 Apr 1875 | Texas, United States | I3197 |
805 | ![]() | Abt 1909 | Texas, United States | I3208 |
806 | ![]() | Abt 1905 | Texas, United States | I3206 |
807 | ![]() | 1904 | Texas, United States | I3216 |
808 | ![]() | 11 Feb 1883 | Texas, United States | I995 |
809 | ![]() | 29 Jun 1881 | Texas, United States | I202 |
810 | ![]() | 11 Mar 1905 | Texas, United States | I1485 |
811 | ![]() | 17 Nov 1908 | Texas, United States | I5744 |
812 | ![]() | 24 Oct 1910 | Texas, United States | I5745 |
813 | ![]() | Abt 1898 | Texas, United States | I259 |
814 | ![]() | 8 Nov 1908 | Texas, United States | I1184 |
815 | ![]() | 5 Oct 1914 | Texas, United States | I1190 |
816 | ![]() | 24 Jan 1913 | Texas, United States | I1188 |
817 | ![]() | May 1873 | Texas, United States | I1134 |
818 | ![]() | 5 Jan 1911 | Texas, United States | I1186 |
819 | ![]() | 3 Oct 1938 | Texas, United States | I5759 |
820 | ![]() | 8 Jul 1908 | Texas, United States | I5753 |
821 | ![]() | 19 Nov 1907 | Texas, United States | I4799 |
822 | ![]() | Abt 1880 | Texas, United States | I922 |
823 | ![]() | 1913 | Texas, United States | I6404 |
824 | ![]() | 27 Jun 1875 | Texas, United States | I4004 |
825 | ![]() | Mar 1871 | Texas, United States | I4008 |
826 | ![]() | I5051 | ||
827 | ![]() | 1882 | Texas, United States | I3439 |
828 | ![]() | 18 Jul 1904 | Texas, United States | I6413 |
829 | ![]() | 2 Nov 1924 | Texas, United States | I1663 |
830 | ![]() | 4 Apr 1878 | Texas, United States | I657 |
831 | ![]() | Jan 1888 | Texas, United States | I3319 |
832 | ![]() | Mar 1890 | Texas, United States | I3320 |
833 | ![]() | Aug 1894 | Texas, United States | I3322 |
834 | ![]() | Jan 1896 | Texas, United States | I3323 |
835 | ![]() | Apr 1892 | Texas, United States | I3321 |
836 | ![]() | 29 Jan 1905 | Texas, United States | I1162 |
837 | ![]() | 1917 | Texas, United States | I6324 |
838 | ![]() | Abt 1896 | Texas, United States | I4976 |
839 | ![]() | 1917 | Texas, United States | I1207 |
840 | ![]() | 1897 | Texas, United States | I4670 |
841 | ![]() | 7 Oct 1885 | Texas, United States | I945 |
842 | ![]() | I5306 | ||
843 | ![]() | I5305 | ||
844 | ![]() | 30 Apr 1876 | Texas, United States | I5889 |
845 | ![]() | Sep 1879 | Texas, United States | I5996 |
846 | ![]() | 10 Jan 1886 | Texas, United States | I5893 |
847 | ![]() | 28 Sep 1908 | Texas, United States | I4664 |
848 | ![]() | 19 Apr 1906 | Texas, United States | I4624 |
849 | ![]() | 20 Aug 1911 | Texas, United States | I4625 |
850 | ![]() | I4658 |
«Prev «1 ... 13 14 15 16 17 18 Next»